Header Image

16ft Skiff Season Point Score

Hosted By Manly 16ft Skiff Sailing Club

Updated:  14/03/2020  2:54:47 PM

Series Results [HANDICAP] up to Race 22 (Drops = 2)
Place Ties Boat Name Skipper Sers Score Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   LANCELIN PACIFIC Sarah Lee 89.2 ABN 3.0 5.0 [16.0] ABN ABN ABN 3.0 12.0 [18.0] 15.0 7.5 5.0 2.0 1.0 7.7V ABN ABN 6.0 7.0 12.0 3.0
2   GROWTHBUILT Ryan Wilmot 109.0 ABN [15.0F] 11.0 14.0 ABN ABN ABN 9.0 1.0 9.0 12.0 9.0 [15.0] 12.0 4.0 3.0 ABN ABN 3.0 12.0 9.0 1.0
3   IMEI Nathan Wilmot 111.0 ABN 4.0 2.0 18.0 ABN ABN ABN 2.0 3.0 3.0 19.0 [19.0] 9.0 18.0 12.0 2.0 ABN ABN 8.0 3.0 8.0 [19.0F]
4   SUTECH BUILDING CONS Michael Koerner 114.0 ABN 15.0O 1.0 12.0 ABN ABN ABN 4.0 7.0 13.0 2.0 4.0 19.0 1.0 [24.0F] 4.0 ABN ABN 13.0 1.0 18.0 [19.0F]
5   BOTANY ACCESS Chris Thomas 120.0 ABN 9.0 6.0 6.0 ABN ABN ABN 7.0 9.0 17.0 14.0 12.0 13.0 5.0 5.0 1.0 ABN ABN [19.0F] 5.0 11.0 [19.0F]
6   VAIKOBI Max Vos 121.0 ABN 1.0 9.0 17.0 ABN ABN ABN 18.0F 13.0 [20.0] 10.0 15.0 6.0 3.5 7.5 6.0 ABN ABN 1.0 11.0 3.0 [19.0F]
7   C-SIDE SURVEYORS Jessica Iles 125.0 ABN [25.0C] 18.0F 15.0 ABN ABN ABN 10.0 4.0 [22.0] 3.0 1.0 14.0 10.0 11.0 9.0 ABN ABN 4.0 2.0 5.0 19.0F
8   ALTIS CONSULTING Phil Cooke 133.5 ABN 6.0 7.0 13.0 ABN ABN ABN 18.0F 6.0 11.5 7.5 16.0 7.0 3.5 15.0 10.0 ABN ABN 9.0 [21.0O] 4.0 [19.0S]
9   SUTECH MUSTO RACING Daniel Turner 139.0 ABN [25.0C] [25.0C] 10.0 ABN ABN ABN 5.0 8.0 10.0 18.0 13.0 17.0 16.0 9.0 5.0 ABN ABN 2.0 6.0 1.0 19.0F
10   BART Chad Beeby 145.5 ABN 15.0F 18.0F 8.0 ABN ABN ABN 11.0 2.0 21.0 7.5 3.0 3.0 8.0 [24.0S] 18.0F ABN ABN 10.0 14.0 7.0 [25.0C]
11   HOLMES MARINE Sam Holmes 150.0 ABN 2.0 3.0 1.0 ABN ABN ABN 8.0 18.0F 1.0 16.0 17.0 [25.0C] 11.0 2.0 18.0F ABN ABN [25.0C] 21.0F 13.0 19.0F
12   SOUTHERLY Matthew Triglone 156.7 ABN [25.0C] 18.0F [22.0] ABN ABN ABN 6.0 5.0 14.0 13.0 5.0 20.0 20.0 3.0 12.7V ABN ABN 7.0 8.0 6.0 19.0F
13   SHEBANG Anthony King 158.0 ABN 5.0 8.0 7.0 ABN ABN ABN [25.0C] [25.0C] 15.0 4.0 18.0 10.0 24.0S 24.0F 11.0 ABN ABN 11.0 9.0 10.0 2.0
14   BANG! Flynn Twomey 175.5 ABN [25.0C] [25.0C] 24.0F ABN ABN ABN 18.0F 10.0 19.0 1.0 2.0 8.0 6.0 7.5 7.0 ABN ABN 19.0F 21.0F 14.0 19.0F
15   TYPHOON Craig Nicholls 187.9 ABN 15.0F 4.0 3.0 ABN ABN ABN 18.0F 14.0 7.0 25.0C [25.0C] 18.0 13.0 6.0 14.9V ABN ABN [25.0C] 15.0 16.0 19.0F
16   CUNNINGHAMS Nick Connor 203.0 ABN 25.0C 18.0F 5.0 ABN ABN ABN 18.0F 15.0 2.0 17.0 14.0 4.0 17.0 10.0 8.0 ABN ABN 25.0C 25.0C [25.0C] [25.0C]
17   BARTLEY CONSTRUCTION Daniel Bromelow 205.0 ABN 15.0F 18.0F 11.0 ABN ABN ABN 18.0S 18.0F 5.0 6.0 10.0 16.0 19.0 [24.0F] 18.0F ABN ABN 19.0F 13.0 19.0 [19.0F]
18   KOREMAN MARINE COMPO Felix Grech 209.0 ABN 8.0 10.0 21.0 ABN ABN ABN 25.0C [25.0C] 16.0 22.0F 20.0 11.0 9.0 24.0F [25.0C] ABN ABN 12.0 10.0 2.0 19.0F
19   CONTEMPORARY POOLS Michael Bochner 210.5 ABN 25.0C 25.0C 9.0 ABN ABN ABN 25.0C 25.0C 11.5 9.0 11.0 1.0 7.0 24.0F [25.0C] ABN ABN [25.0C] 4.0 15.0 19.0F
20   ROSS BELL ELECTRICAL Andrew Divola 217.5 ABN 25.0C 25.0C 4.0 ABN ABN ABN [25.0C] [25.0C] 4.0 11.0 7.5 12.0 21.0 14.0 18.0F ABN ABN 19.0S 21.0F 17.0 19.0F
21   RED PUMPS Damon Zemanek 236.0 ABN 25.0C 25.0C 19.0 ABN ABN ABN 1.0 11.0 8.0 25.0C 25.0C 22.0F 14.0 13.0 18.0Q ABN ABN 5.0 25.0C [25.0C] [25.0C]
22   A1 HARD CHROME Andrew Roxburgh 274.0 ABN 25.0C 25.0C 20.0 ABN ABN ABN 25.0C [25.0C] 6.0 22.0S 22.0F 2.0 24.0F 24.0F 18.0F ABN ABN 19.0S 21.0F 21.0F [25.0C]
23   CHAPMAN HIGH PERFORM Evan Darmanin 289.0 ABN 7.0 18.0F 2.0 ABN ABN ABN 25.0C 25.0C 23.0 25.0C 25.0C 25.0C 15.0 24.0F 25.0C ABN ABN 25.0C 25.0C [25.0C] [25.0C]
24   RIVER WILD Warwick Rooklyn 311.0 ABN 25.0C 25.0C 25.0C ABN ABN ABN 25.0C 25.0C 25.0C 5.0 6.0 25.0C 25.0C 25.0C 25.0C ABN ABN 25.0C 25.0C [25.0C] [25.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image