Header Image

16ft Skiff Season Point Score

Hosted By Manly 16ft Skiff Sailing Club

Race 2   (12/10/2019) 

Updated:  13/10/2019  10:32:48 PM

PS2 - Short Course 1 (Compass Bearing 135 degrees - 10-15 knots (Cool and cloudy)

HANDICAP results Start : 14:51 Wind 13 knots at 135 deg. Waves 0m.
Place Boat Name Skipper Fin Tim Elapsd AHC Cor'd T CHC Score ETOrd
1 SUTECH MUSTO RACING Harry Price 15:22:48 31:48 0.989 31:27 1.019 1.0 1
2 KOREMAN MARINE COMPO Felix Grech 15:22:53 31:53 1.000 31:53 1.030 2.0 2
3 VAIKOBI Max Vos 15:27:53 36:53 0.878 32:23 0.904 3.0 10
4 ALTIS CONSULTING Phil Cooke 15:26:03 35:03 0.933 32:42 0.960 4.0 4
5 C-SIDE SURVEYORS Jessica Iles 15:28:48 37:48 0.878 33:11 0.896 5.0 12
6 SOUTHERLY Matthew Triglone 15:26:10 35:10 0.944 33:12 0.963 6.0 5
7 BART Chad Beeby 15:28:28 37:28 0.911 34:08 0.917 7.0 11
8 IMEI Nathan Wilmot 15:25:17 34:17 1.000 34:17 1.004 8.0 3
9 GROWTHBUILT Ryan Wilmot 15:26:28 35:28 0.972 34:28 0.973 9.0 6
10 SHEBANG Anthony King 15:26:45 35:45 0.967 34:34 0.967 10.0 7
11 BOTANY ACCESS Chris Thomas 15:27:22 36:22 0.956 34:46 0.953 11.0 8
12 LANCELIN PACIFIC Sarah Lee 15:27:23 36:23 0.964 35:04 0.957 12.0 9
13 HOLMES MARINE Sam Holmes 15:33:14 42:14 0.844 35:39 0.836 13.0 19
14 BANG! Victoria Pryce 15:32:06 41:06 0.878 36:05 0.869 14.0 15
15 CONTEMPORARY POOLS John De Montfort 15:32:12 41:12 0.878 36:10 0.869 15.0 17
16 TYPHOON Craig Nicholls 15:31:37 40:37 0.911 37:00 0.902 16.0 13
17 ROSS BELL ELECTRICAL Andrew Divola 15:32:10 41:10 0.911 37:30 0.902 17.0 16
18 SUTECH BUILDING CONS James Dorron 15:31:59 40:59 0.933 38:14 0.924 18.0 14
19 BARTLEY CONSTRUCTION Daniel Bromelow 15:32:30 41:30 0.944 39:11 0.935 19.0 18
DNC CHAPMAN HIGH PERFORM Evan Darmanin     0.889     25.0  
DNC CUNNINGHAMS Nick Connor     0.978     25.0  
DNC RED PUMPS Damon Zemanek     0.944     25.0  
DNC RIVER WILD Warwick Rooklyn     0.944     25.0  
DNF A1 HARD CHROME Andrew Roxburgh     0.744     21.0  



Results by : TopYacht

Footer Image