Header Image

16ft Skiff Season Point Score

Hosted By Manly 16ft Skiff Sailing Club

Race 11   (07-Dec-19) 

Updated:  11-Dec-19  6:01:28 PM

PS11 - SC7 - Compass Bearing 075 degrees - 9-14 knots - Fine (smoke haze)

HANDICAP results Start : 14:42 Wind 12 knots at 75 deg. Waves 0m.
Place Boat Name Skipper Fin Tim Elapsd AHC Cor'd T CHC Score ETOrd
1 C-SIDE SURVEYORS Jessica Iles 15:24:43 42:43 0.894 38:11 0.921 1.0 9
2 BANG! Flynn Twomey 15:25:51 43:51 0.884 38:46 0.904 2.0 13
3 BART Chad Beeby 15:23:59 41:59 0.935 39:15 0.950 3.0 6
4 SUTECH BUILDING CONS Michael Koerner 15:22:38 40:38 0.967 39:18 0.982 4.0 4
5 SOUTHERLY Daryl Milham 15:22:47 40:47 0.965 39:21 0.980 5.0 5
6 RIVER WILD Warwick Rooklyn 15:24:04 42:04 0.944 39:43 0.954 6.0 7
7 LANCELIN PACIFIC Sarah Lee 15:20:51 38:51 1.034 40:10 1.039 7.5 1
7 ROSS BELL ELECTRICAL Andrew Divola 15:27:33 45:33 0.882 40:10 0.886 7.5 18
9 GROWTHBUILT Ryan Wilmot 15:22:27 40:27 0.994 40:12 0.998 9.0 3
10 BARTLEY CONSTRUCTION Daniel Bromelow 15:26:40 44:40 0.908 40:33 0.908 10.0 17
11 CONTEMPORARY POOLS Michael Bochner 15:26:13 44:13 0.919 40:38 0.918 11.0 15
12 BOTANY ACCESS Chris Thomas 15:24:56 42:56 0.950 40:47 0.947 12.0 10
13 SUTECH MUSTO RACING Daniel Turner 15:21:50 39:50 1.026 40:52 1.022 13.0 2
14 CUNNINGHAMS Nick Connor 15:24:17 42:17 0.967 40:53 0.963 14.0 8
15 VAIKOBI Max Vos 15:25:42 43:42 0.960 41:57 0.950 15.0 12
16 ALTIS CONSULTING Phil Cooke 15:25:53 43:53 0.967 42:26 0.957 16.0 14
17 HOLMES MARINE Sam Holmes 15:32:42 50:42 0.861 43:39 0.852 17.0 20
18 SHEBANG Anthony King 15:28:17 46:17 0.947 43:50 0.938 18.0 19
19 IMEI Clint Bowen 15:25:23 43:23 1.026 44:31 1.016 19.0 11
20 KOREMAN MARINE COMPO Felix Grech 15:26:23 44:23 1.022 45:22 1.012 20.0 16
DNC CHAPMAN HIGH PERFORM Evan Darmanin     0.880     25.0  
DNC RED PUMPS Damon Zemanek     0.937     25.0  
DNC TYPHOON Craig Nicholls     0.882     25.0  
DNF A1 HARD CHROME Andrew Roxburgh     0.766     22.0  



Results by : TopYacht

Footer Image