16ft Skiff Season Point Score
Hosted By Manly 16ft Skiff Sailing Club
Race 1   (28/09/2019) 
Updated: 12/10/2019 12:29:17 PM
Long Course Race 1
Place | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | CHC | Score | ETOrd |
1 | GROWTHBUILT | Ryan Wilmot | 15:20:15 | 01:20:15 | 0.944 | 01:15:45 | 0.972 | 1.0 | 1 |
2 | SHEBANG | Edwin Wray | 15:28:34 | 01:28:34 | 0.967 | 01:25:39 | 0.967 | 2.0 | 2 |
3 | LANCELIN PACIFIC | Sarah Lee | 15:29:06 | 01:29:06 | 0.967 | 01:26:10 | 0.964 | 3.0 | 3 |
DNC | A1 HARD CHROME | Andrew Roxburgh |   |   | 0.744 |   |   | 25.0 |   |
DNC | BART | Chad Beeby |   |   | 0.911 |   |   | 25.0 |   |
DNC | CHAPMAN HIGH PERFORM | Evan Darmanin |   |   | 0.889 |   |   | 25.0 |   |
DNC | CUNNINGHAMS | Nick Connor |   |   | 0.978 |   |   | 25.0 |   |
DNC | RED PUMPS | Damon Zemanek |   |   | 0.944 |   |   | 25.0 |   |
DNC | RIVER WILD | Warwick Rooklyn |   |   | 0.944 |   |   | 25.0 |   |
DNF | BANG! | Victoria Price |   |   | 0.878 |   |   | 19.0 |   |
DNF | BARTLEY CONSTRUCTION | Daniel Bromelow |   |   | 0.944 |   |   | 19.0 |   |
DNF | BOTANY ACCESS | Chris Thomas |   |   | 0.956 |   |   | 19.0 |   |
DNF | CONTEMPORARY POOLS | Michael Bochner |   |   | 0.878 |   |   | 19.0 |   |
DNF | C-SIDE SURVEYORS | John Dransfield |   |   | 0.878 |   |   | 19.0 |   |
DNF | HOLMES MARINE | Sam Holmes |   |   | 0.844 |   |   | 19.0 |   |
DNF | IMEI | James Dorron |   |   | 1.000 |   |   | 19.0 |   |
DNF | KOREMAN MARINE COMPO | Felix Grech |   |   | 1.000 |   |   | 19.0 |   |
DNF | ROSS BELL ELECTRICAL | Andrew Divola |   |   | 0.911 |   |   | 19.0 |   |
DNF | SOUTHERLY | Matthew Triglone |   |   | 0.944 |   |   | 19.0 |   |
DNF | SUTECH BUILDING CONS | Michael Koerner |   |   | 0.933 |   |   | 19.0 |   |
DNF | SUTECH MUSTO RACING | Daniel Turner |   |   | 0.989 |   |   | 19.0 |   |
DNF | TYPHOON | Craig Nicholls |   |   | 0.911 |   |   | 19.0 |   |
DNF | VAIKOBI | Max Vos |   |   | 0.878 |   |   | 19.0 |   |
DNS | ALTIS CONSULTING | Phil Cooke |   |   | 0.933 |   |   | 19.0 |   |
Results by : TopYacht