16ft Skiff Season Point Score
Hosted By Manly 16ft Skiff Sailing Club
Race 7   (02-Nov-19) 
Updated: 20-Nov-19 10:11:55 AM
PS7 - LC3 - NORTH-EAST No. 1 - 18-22 knots (Fine, smoke haze)
Place | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | CHC | Score | ETOrd |
1 | BOTANY ACCESS | Chris Thomas | 15:54:43 | 01:24:43 | 0.957 | 01:21:04 | 0.986 | 1.0 | 3 |
2 | IMEI | Nathan Wilmot | 15:50:47 | 01:20:47 | 1.010 | 01:21:36 | 1.040 | 2.0 | 1 |
3 | GROWTHBUILT | Ryan Wilmot | 15:55:55 | 01:25:55 | 0.979 | 01:24:07 | 0.994 | 3.0 | 4 |
4 | SUTECH BUILDING CONS | Michael Koerner | 16:00:25 | 01:30:25 | 0.942 | 01:25:10 | 0.950 | 4.0 | 5 |
5 | SUTECH MUSTO RACING | Daniel Turner | 15:52:27 | 01:22:27 | 1.048 | 01:26:24 | 1.049 | 5.0 | 2 |
6 | VAIKOBI | Max Vos | 16:03:59 | 01:33:59 | 0.922 | 01:26:39 | 0.922 | 6.0 | 7 |
7 | BANG! | Flynn Twomey | 16:11:40 | 01:41:40 | 0.869 | 01:28:21 | 0.861 | 7.0 | 11 |
8 | CUNNINGHAMS | Nick Connor | 16:00:26 | 01:30:26 | 0.978 | 01:28:27 | 0.968 | 8.0 | 6 |
9 | C-SIDE SURVEYORS | Jessica Iles | 16:07:54 | 01:37:54 | 0.919 | 01:29:58 | 0.910 | 9.0 | 10 |
10 | ALTIS CONSULTING | Phil Cooke | 16:06:17 | 01:36:17 | 0.950 | 01:31:28 | 0.940 | 10.0 | 8 |
11 | SHEBANG | Anthony King | 16:06:30 | 01:36:30 | 0.957 | 01:32:21 | 0.947 | 11.0 | 9 |
AVG | LANCELIN PACIFIC | Sarah Lee |   |   | 0.962 |   |   |   |   |
AVG | SOUTHERLY | Matthew Triglone |   |   | 0.963 |   |   |   |   |
AVG | TYPHOON | Craig Nicholls |   |   | 0.893 |   |   |   |   |
DNC | CHAPMAN HIGH PERFORM | Evan Darmanin |   |   | 0.889 |   |   | 25.0 |   |
DNC | CONTEMPORARY POOLS | Michael Bochner |   |   | 0.875 |   |   | 25.0 |   |
DNC | KOREMAN MARINE COMPO | Felix Grech |   |   | 1.014 |   |   | 25.0 |   |
DNC | RIVER WILD | Warwick Rooklyn |   |   | 0.944 |   |   | 25.0 |   |
DNF | A1 HARD CHROME | Andrew Roxburgh |   |   | 0.744 |   |   | 18.0 |   |
DNF | BART | Chad Beeby |   |   | 0.899 |   |   | 18.0 |   |
DNF | BARTLEY CONSTRUCTION | Daniel Bromelow |   |   | 0.926 |   |   | 18.0 |   |
DNF | HOLMES MARINE | Sam Holmes |   |   | 0.836 |   |   | 18.0 |   |
DNF | ROSS BELL ELECTRICAL | Ross Bell |   |   | 0.902 |   |   | 18.0 |   |
DSQ | RED PUMPS | Damon Zemanek |   |   | 0.949 |   |   | 18.0 |   |
Results by : TopYacht