Header Image

16ft Skiff Season Point Score

Hosted By Manly 16ft Skiff Sailing Club

Race 9   (9/11/2019) 

Updated:  22/11/2019  1:24:50 PM

PS9 - SC5 - CC3 - CT3 - Compass Bearing 135 degrees - 7-12 knots and fading (Fine)

HANDICAP results Start : 15:46 Wind 9 knots at 135 deg. Waves 0m.
Place Boat Name Skipper Fin Tim Elapsd AHC Cor'd T CHC Score ETOrd
1 SUTECH BUILDING CONS Michael Koerner 16:31:24 45:24 0.949 43:05 0.977 1.0 2
2 LANCELIN PACIFIC Sarah Lee 16:29:48 43:48 0.991 43:24 1.021 2.0 1
3 ALTIS CONSULTING Phil Cooke 16:33:32 47:32 0.931 44:15 0.959 3.5 5
3 VAIKOBI Max Vos 16:34:03 48:03 0.921 44:15 0.949 3.5 6
5 BOTANY ACCESS Chris Thomas 16:32:20 46:20 0.995 46:06 1.018 5.0 3
6 BANG! Flynn Twomey 16:39:51 53:51 0.860 46:19 0.878 6.0 15
7 CONTEMPORARY POOLS Michael Bochner 16:39:05 53:05 0.875 46:27 0.892 7.0 12
8 BART Chad Beeby 16:38:06 52:06 0.899 46:50 0.913 8.0 10
9 KOREMAN MARINE COMPO Felix Grech 16:32:53 46:53 1.014 47:32 1.022 9.0 4
10 C-SIDE SURVEYORS Jessica Iles 16:39:20 53:20 0.901 48:03 0.903 10.0 13
11 HOLMES MARINE Sam Holmes 16:42:02 56:02 0.861 48:15 0.861 11.0 18
12 GROWTHBUILT Ryan Wilmot 16:34:27 48:27 1.013 49:05 1.004 12.0 7
13 TYPHOON Craig Nicholls 16:40:42 54:42 0.900 49:14 0.891 13.0 16
14 RED PUMPS Damon Zemanek 16:38:19 52:19 0.946 49:30 0.937 14.0 11
15 CHAPMAN HIGH PERFORM Tristan White 16:43:05 57:05 0.889 50:45 0.880 15.0 20
16 SUTECH MUSTO RACING Daniel Turner 16:34:36 48:36 1.046 50:50 1.036 16.0 8
17 CUNNINGHAMS Nick Connor 16:39:26 53:26 0.958 51:11 0.948 17.0 14
18 IMEI Ben Bianco 16:36:22 50:22 1.030 51:53 1.020 18.0 9
19 BARTLEY CONSTRUCTION Daniel Bromelow 16:42:14 56:14 0.926 52:04 0.917 19.0 19
20 SOUTHERLY Matthew Triglone 16:40:55 54:55 0.985 54:06 0.975 20.0 17
21 ROSS BELL ELECTRICAL Andrew Divola 16:46:58 01:00:58 0.893 54:27 0.884 21.0 21
DNC RIVER WILD Warwick Rooklyn     0.944     25.0  
DNF A1 HARD CHROME Andrew Roxburgh     0.744     24.0  
DNS SHEBANG Anthony King     0.947     24.0  



Results by : TopYacht

Footer Image