16ft Skiff Season Point Score
Hosted By Manly 16ft Skiff Sailing Club
Race 12   (7/12/2019) 
Updated: 12/12/2019 10:08:34 AM
PS12 - SC8 - Compass Bearing 075 degrees - 5-10 knots - Fine (smoke haze)
Place | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | CHC | Score | ETOrd |
1 | BANG! | Flynn Twomey | 16:27:28 | 44:28 | 0.904 | 40:12 | 0.931 | 1.0 | 4 |
2 | SUTECH BUILDING CONS | Michael Koerner | 16:25:14 | 42:14 | 0.982 | 41:28 | 1.005 | 2.0 | 1 |
3 | C-SIDE SURVEYORS | Jessica Iles | 16:28:24 | 45:24 | 0.921 | 41:49 | 0.939 | 3.0 | 11 |
4 | SHEBANG | Anthony King | 16:27:40 | 44:40 | 0.938 | 41:54 | 0.955 | 4.0 | 7 |
5 | RIVER WILD | Warwick Rooklyn | 16:27:38 | 44:38 | 0.954 | 42:35 | 0.964 | 5.0 | 6 |
6 | BARTLEY CONSTRUCTION | Daniel Bromelow | 16:30:11 | 47:11 | 0.908 | 42:50 | 0.914 | 6.0 | 16 |
7 | ALTIS CONSULTING | Phil Cooke | 16:27:51 | 44:51 | 0.957 | 42:55 | 0.963 | 7.5 | 9 |
7 | BART | Chad Beeby | 16:28:11 | 45:11 | 0.950 | 42:55 | 0.956 | 7.5 | 10 |
9 | CONTEMPORARY POOLS | Michael Bochner | 16:30:02 | 47:02 | 0.918 | 43:11 | 0.921 | 9.0 | 15 |
10 | VAIKOBI | Max Vos | 16:28:44 | 45:44 | 0.950 | 43:27 | 0.950 | 10.0 | 12 |
11 | ROSS BELL ELECTRICAL | Andrew Divola | 16:32:16 | 49:16 | 0.886 | 43:39 | 0.884 | 11.0 | 18 |
12 | GROWTHBUILT | Ryan Wilmot | 16:26:53 | 43:53 | 0.998 | 43:48 | 0.994 | 12.0 | 3 |
13 | SOUTHERLY | Daryl Milham | 16:27:47 | 44:47 | 0.980 | 43:53 | 0.975 | 13.0 | 8 |
14 | BOTANY ACCESS | Chris Thomas | 16:29:25 | 46:25 | 0.947 | 43:57 | 0.942 | 14.0 | 13 |
15 | LANCELIN PACIFIC | Sarah Lee | 16:25:36 | 42:36 | 1.039 | 44:16 | 1.029 | 15.0 | 2 |
16 | HOLMES MARINE | Sam Holmes | 16:35:06 | 52:06 | 0.852 | 44:23 | 0.843 | 16.0 | 19 |
17 | CUNNINGHAMS | Nick Connor | 16:30:17 | 47:17 | 0.963 | 45:32 | 0.953 | 17.0 | 17 |
18 | SUTECH MUSTO RACING | Daniel Turner | 16:27:37 | 44:37 | 1.022 | 45:36 | 1.012 | 18.0 | 5 |
19 | IMEI | Clint Bowen | 16:30:01 | 47:01 | 1.016 | 47:46 | 1.006 | 19.0 | 14 |
DNC | CHAPMAN HIGH PERFORM | Evan Darmanin |   |   | 0.880 |   |   | 25.0 |   |
DNC | RED PUMPS | Damon Zemanek |   |   | 0.937 |   |   | 25.0 |   |
DNC | TYPHOON | Craig Nicholls |   |   | 0.882 |   |   | 25.0 |   |
DNF | KOREMAN MARINE COMPO | Felix Grech |   |   | 1.012 |   |   | 22.0 |   |
DNS | A1 HARD CHROME | Andrew Roxburgh |   |   | 0.766 |   |   | 22.0 |   |
Results by : TopYacht