16ft Skiff Season Point Score
Hosted By Manly 16ft Skiff Sailing Club
Race 21   (7/03/2020) 
Updated: 7/03/2020 6:23:02 PM
PS21 - SC14 - Compass Bearing 160 degrees - 15-22 knots - Fine, partly cloudy
Place | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | CHC | Score | ETOrd |
1 | VAIKOBI | Max Vos | 16:09:36 | 38:36 | 0.940 | 36:17 | 0.968 | 1.0 | 3 |
2 | HOLMES MARINE | Sam Holmes | 16:10:07 | 39:07 | 0.930 | 36:23 | 0.958 | 2.0 | 4 |
3 | LANCELIN PACIFIC | Sarah Lee | 16:07:04 | 36:04 | 1.065 | 38:25 | 1.094 | 3.0 | 1 |
4 | IMEI | Nathan Wilmot | 16:08:02 | 37:02 | 1.085 | 40:11 | 1.090 | 4.0 | 2 |
5 | SHEBANG | Daryl Milham | 16:13:48 | 42:48 | 0.947 | 40:32 | 0.947 | 5.0 | 5 |
6 | ALTIS CONSULTING | Phil Cooke | 16:14:34 | 43:34 | 0.943 | 41:05 | 0.937 | 6.0 | 6 |
7 | CHAPMAN HIGH PERFORM | Evan Darmanin | 16:17:43 | 46:43 | 0.886 | 41:24 | 0.877 | 7.0 | 7 |
8 | KOREMAN MARINE COMPO | Felix Grech | 16:21:16 | 50:16 | 0.978 | 49:10 | 0.968 | 8.0 | 8 |
9 | BOTANY ACCESS | Chris Thomas | 16:21:36 | 50:36 | 0.983 | 49:44 | 0.973 | 9.0 | 9 |
DNC | A1 HARD CHROME | Andrew Roxburgh |   |   | 0.764 |   |   | 25.0 |   |
DNC | BANG! | Flynn Twomey |   |   | 0.920 |   |   | 25.0 |   |
DNC | CONTEMPORARY POOLS | Michael Bochner |   |   | 0.926 |   |   | 25.0 |   |
DNC | C-SIDE SURVEYORS | Jessica Iles |   |   | 0.924 |   |   | 25.0 |   |
DNC | CUNNINGHAMS | Nick Connor |   |   | 0.965 |   |   | 25.0 |   |
DNC | RED PUMPS | Damon Zemanek |   |   | 0.950 |   |   | 25.0 |   |
DNC | RIVER WILD | Warwick Rooklyn |   |   | 0.964 |   |   | 25.0 |   |
DNC | ROSS BELL ELECTRICAL | Andrew Divola |   |   | 0.904 |   |   | 25.0 |   |
DNC | SOUTHERLY | Matthew Triglone |   |   | 0.969 |   |   | 25.0 |   |
DNC | SUTECH MUSTO RACING | Daniel Turner |   |   | 1.023 |   |   | 25.0 |   |
DNF | BART | Chad Beeby |   |   | 0.955 |   |   | 15.0 |   |
DNF | BARTLEY CONSTRUCTION | Daniel Bromelow |   |   | 0.921 |   |   | 15.0 |   |
DNF | GROWTHBUILT | Robert Wilmot |   |   | 0.987 |   |   | 15.0 |   |
DNF | TYPHOON | Craig Nicholls |   |   | 0.904 |   |   | 15.0 |   |
OCS | SUTECH BUILDING CONS | Michael Koerner |   |   | 1.040 |   |   | 15.0 |   |
Results by : TopYacht