16ft Skiff Season Point Score
Hosted By Manly 16ft Skiff Sailing Club
Race 19   (29/02/2020) 
Updated: 29/02/2020 5:35:49 PM
PS19 - LC7 - CC7 - CT7 - NORTH-EAST No. 2 - 8-14 knots - Fine
Place | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | CHC | Score | ETOrd |
1 | HOLMES MARINE | Sam Holmes | 16:17:18 | 01:47:18 | 0.857 | 01:31:57 | 0.883 | 1.0 | 19 |
2 | CHAPMAN HIGH PERFORM | Evan Darmanin | 16:16:23 | 01:46:23 | 0.871 | 01:32:40 | 0.895 | 2.0 | 16 |
3 | TYPHOON | Craig Nicholls | 16:18:23 | 01:48:23 | 0.877 | 01:35:03 | 0.889 | 3.0 | 21 |
4 | ROSS BELL ELECTRICAL | Andrew Divola | 16:17:03 | 01:47:03 | 0.895 | 01:35:49 | 0.904 | 4.0 | 18 |
5 | CUNNINGHAMS | Nick Connor | 16:10:23 | 01:40:23 | 0.956 | 01:35:58 | 0.965 | 5.0 | 7 |
6 | BOTANY ACCESS | Chris Thomas | 16:07:44 | 01:37:44 | 0.987 | 01:36:28 | 0.993 | 6.0 | 5 |
7 | SHEBANG | Anthony King | 16:11:29 | 01:41:29 | 0.951 | 01:36:31 | 0.957 | 7.0 | 9 |
8 | BART | Chad Beeby | 16:11:44 | 01:41:44 | 0.949 | 01:36:33 | 0.955 | 8.0 | 10 |
9 | CONTEMPORARY POOLS | Michael Bochner | 16:14:59 | 01:44:59 | 0.921 | 01:36:41 | 0.926 | 9.0 | 12 |
10 | SUTECH MUSTO RACING | Daniel Turner | 16:05:06 | 01:35:06 | 1.019 | 01:36:54 | 1.023 | 10.0 | 1 |
11 | BARTLEY CONSTRUCTION | Daryl Milham | 16:16:04 | 01:46:04 | 0.921 | 01:37:41 | 0.921 | 11.0 | 15 |
12 | SUTECH BUILDING CONS | Michael Koerner | 16:07:00 | 01:37:00 | 1.012 | 01:38:10 | 1.010 | 12.0 | 3 |
13 | ALTIS CONSULTING | Phil Cooke | 16:11:54 | 01:41:54 | 0.967 | 01:38:32 | 0.963 | 13.0 | 11 |
14 | GROWTHBUILT | Ryan Wilmot | 16:08:28 | 01:38:28 | 1.002 | 01:38:40 | 0.997 | 14.0 | 6 |
15 | C-SIDE SURVEYORS | Jessica Iles | 16:16:34 | 01:46:34 | 0.932 | 01:39:19 | 0.924 | 15.0 | 17 |
16 | LANCELIN PACIFIC | Sarah Lee | 16:07:21 | 01:37:21 | 1.031 | 01:40:22 | 1.021 | 16.0 | 4 |
17 | VAIKOBI | Joe Burns | 16:18:01 | 01:48:01 | 0.931 | 01:40:34 | 0.922 | 17.0 | 20 |
18 | IMEI | Nathan Wilmot | 16:05:11 | 01:35:11 | 1.061 | 01:40:59 | 1.050 | 18.0 | 2 |
19 | RED PUMPS | Damon Zemanek | 16:15:21 | 01:45:21 | 0.960 | 01:41:08 | 0.950 | 19.0 | 14 |
20 | A1 HARD CHROME | Andrew Roxburgh | 16:41:26 | 02:11:26 | 0.772 | 01:41:28 | 0.764 | 20.0 | 22 |
21 | KOREMAN MARINE COMPO | Felix Grech | 16:11:05 | 01:41:05 | 1.008 | 01:41:54 | 0.998 | 21.0 | 8 |
22 | SOUTHERLY | Peter Moor | 16:15:07 | 01:45:07 | 0.979 | 01:42:55 | 0.969 | 22.0 | 13 |
DNC | RIVER WILD | Warwick Rooklyn |   |   | 0.964 |   |   | 25.0 |   |
DNF | BANG! | James Doyle |   |   | 0.920 |   |   | 24.0 |   |
Results by : TopYacht