Header Image

16ft Skiff Season Point Score

Hosted By Manly 16ft Skiff Sailing Club

Updated:  14/03/2020  2:54:46 PM

Series Results [SCRATCH] up to Race 22 (Drops = 2)
Place Ties Boat Name Skipper Sers Score Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   LANCELIN PACIFIC Sarah Lee 40.5 ABN 1.0 3.0 4.0 ABN ABN ABN 3.0 5.0 6.0 2.0 1.0 1.0 1.0 2.0 3.5V ABN ABN 5.0 [7.0] [9.0] 3.0
2   IMEI Nathan Wilmot 45.0 ABN 2.0 1.0 2.0 ABN ABN ABN 1.0 1.0 1.0 [14.0] 11.0 2.0 9.0 6.0 1.0 ABN ABN 3.0 2.0 3.0 [19.0F]
3   SUTECH MUSTO RACING Daniel Turner 55.0 ABN [25.0C] [25.0C] 1.0 ABN ABN ABN 4.0 3.0 2.0 5.0 2.0 5.0 8.0 1.0 2.0 ABN ABN 1.0 1.0 1.0 19.0F
4   GROWTHBUILT Ryan Wilmot 71.5 ABN [15.0F] 11.0 6.0 ABN ABN ABN 6.5 2.0 5.0 3.0 3.0 10.0 7.0 3.0 4.0 ABN ABN 4.0 [12.0] 6.0 1.0
5   SUTECH BUILDING CONS Michael Koerner 88.0 ABN 15.0O 2.0 3.0 ABN ABN ABN 5.0 4.0 3.0 1.0 4.0 13.0 2.0 [24.0F] 5.0 ABN ABN 13.0 4.0 14.0 [19.0F]
6   BOTANY ACCESS Chris Thomas 92.5 ABN 9.0 4.0 5.0 ABN ABN ABN 6.5 6.0 8.0 13.0 10.0 4.0 3.0 5.0 3.0 ABN ABN [19.0F] 8.0 8.0 [19.0F]
7   ALTIS CONSULTING Phil Cooke 129.0 ABN 6.0 5.0 11.0 ABN ABN ABN 18.0F 9.0 10.0 9.0 14.0 8.0 5.0 14.0 8.0 ABN ABN 8.0 [21.0O] 4.0 [19.0S]
8   VAIKOBI Max Vos 135.0 ABN 3.0 9.0 [20.0] ABN ABN ABN 18.0F 14.0 15.0 12.0 12.0 9.0 6.0 8.0 7.0 ABN ABN 2.0 10.0 10.0 [19.0F]
9   SOUTHERLY Matthew Triglone 135.2 ABN [25.0C] 18.0F 13.0 ABN ABN ABN 8.0 7.0 9.0 8.0 5.0 18.0 17.0 4.0 11.2V ABN ABN 6.0 6.0 5.0 [19.0F]
10   SHEBANG Anthony King 154.0 ABN 5.0 8.0 9.0 ABN ABN ABN [25.0C] [25.0C] 11.0 7.0 19.0 12.0 24.0S 24.0F 9.0 ABN ABN 12.0 5.0 7.0 2.0
11   KOREMAN MARINE COMPO Felix Grech 159.0 ABN 8.0 10.0 8.0 ABN ABN ABN 25.0C [25.0C] 4.0 22.0F 16.0 3.0 4.0 24.0F [25.0C] ABN ABN 11.0 3.0 2.0 19.0F
12   BART Chad Beeby 166.0 ABN 15.0F 18.0F 10.0 ABN ABN ABN 9.0 8.0 16.0 10.0 6.0 11.0 10.0 [24.0S] 18.0F ABN ABN 10.0 14.0 11.0 [25.0C]
13   C-SIDE SURVEYORS Jessica Iles 177.0 ABN [25.0C] 18.0F 17.0 ABN ABN ABN 10.0 10.0 [21.0] 11.0 9.0 17.0 13.0 13.0 10.0 ABN ABN 9.0 9.0 12.0 19.0F
14   CUNNINGHAMS Nick Connor 196.0 ABN 25.0C 18.0F 7.0 ABN ABN ABN 18.0F 13.0 7.0 17.0 8.0 6.0 14.0 7.0 6.0 ABN ABN 25.0C 25.0C [25.0C] [25.0C]
15   BANG! Flynn Twomey 215.0 ABN [25.0C] [25.0C] 24.0F ABN ABN ABN 18.0F 12.0 18.0 4.0 13.0 14.0 15.0 12.0 11.0 ABN ABN 19.0F 21.0F 15.0 19.0F
16   HOLMES MARINE Sam Holmes 222.0 ABN 4.0 6.0 19.0 ABN ABN ABN 11.0 18.0F 20.0 19.0 20.0 [25.0C] 18.0 10.0 18.0F ABN ABN [25.0C] 21.0F 19.0 19.0F
17   TYPHOON Craig Nicholls 228.4 ABN 15.0F 7.0 21.0 ABN ABN ABN 18.0F 15.0 19.0 25.0C [25.0C] 19.0 16.0 9.0 17.4V ABN ABN [25.0C] 15.0 13.0 19.0F
18 2.0S RED PUMPS Damon Zemanek 233.0 ABN 25.0C 25.0C 14.0 ABN ABN ABN 2.0 11.0 12.0 25.0C 25.0C 22.0F 11.0 11.0 18.0Q ABN ABN 7.0 25.0C [25.0C] [25.0C]
19   BARTLEY CONSTRUCTION Daniel Bromelow 233.0 ABN 15.0F 18.0F 15.0 ABN ABN ABN 18.0S 18.0F 13.0 16.0 17.0 16.0 19.0 [24.0F] 18.0F ABN ABN 19.0F 13.0 18.0 [19.0F]
20   CONTEMPORARY POOLS Michael Bochner 246.0 ABN 25.0C 25.0C 12.0 ABN ABN ABN 25.0C 25.0C 14.0 15.0 15.0 7.0 12.0 24.0F [25.0C] ABN ABN [25.0C] 11.0 17.0 19.0F
21   ROSS BELL ELECTRICAL Andrew Divola 265.0 ABN 25.0C 25.0C 18.0 ABN ABN ABN [25.0C] [25.0C] 17.0 18.0 18.0 15.0 21.0 15.0 18.0F ABN ABN 19.0S 21.0F 16.0 19.0F
22   CHAPMAN HIGH PERFORM Evan Darmanin 308.0 ABN 7.0 18.0F 16.0 ABN ABN ABN 25.0C 25.0C 23.0 25.0C 25.0C 25.0C 20.0 24.0F 25.0C ABN ABN 25.0C 25.0C [25.0C] [25.0C]
23   A1 HARD CHROME Andrew Roxburgh 310.0 ABN 25.0C 25.0C 22.0 ABN ABN ABN 25.0C [25.0C] 22.0 22.0S 22.0F 20.0 24.0F 24.0F 18.0F ABN ABN 19.0S 21.0F 21.0F [25.0C]
24   RIVER WILD Warwick Rooklyn 313.0 ABN 25.0C 25.0C 25.0C ABN ABN ABN 25.0C 25.0C 25.0C 6.0 7.0 25.0C 25.0C 25.0C 25.0C ABN ABN 25.0C 25.0C [25.0C] [25.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image