16ft Skiff Season Point Score
Hosted By Manly 16ft Skiff Sailing Club
Race 8   (9/11/2019) 
Updated: 22/11/2019 1:06:05 PM
PS8 - SC3 - CC2 - CT2 - Compass Bearing 140 degrees - 10-15 knots - Fine
Place | Boat Name | Skipper | Fin Tim | Elapsd | Score |
1 | SUTECH MUSTO RACING | Daniel Turner | 15:21:12 | 49:12 | 1.0 |
2 | LANCELIN PACIFIC | Sarah Lee | 15:21:13 | 49:13 | 2.0 |
3 | GROWTHBUILT | Ryan Wilmot | 15:21:36 | 49:36 | 3.0 |
4 | SOUTHERLY | Matthew Triglone | 15:22:57 | 50:57 | 4.0 |
5 | BOTANY ACCESS | Chris Thomas | 15:23:06 | 51:06 | 5.0 |
6 | IMEI | Ben Bianco | 15:24:26 | 52:26 | 6.0 |
7 | CUNNINGHAMS | Nick Connor | 15:26:47 | 54:47 | 7.0 |
8 | VAIKOBI | Max Vos | 15:27:43 | 55:43 | 8.0 |
9 | TYPHOON | Craig Nicholls | 15:28:36 | 56:36 | 9.0 |
10 | HOLMES MARINE | Sam Holmes | 15:29:09 | 57:09 | 10.0 |
11 | RED PUMPS | Damon Zemanek | 15:29:32 | 57:32 | 11.0 |
12 | BANG! | Flynn Twomey | 15:31:40 | 59:40 | 12.0 |
13 | C-SIDE SURVEYORS | Jessica Iles | 15:31:50 | 59:50 | 13.0 |
14 | ALTIS CONSULTING | Phil Cooke | 15:32:37 | 01:00:37 | 14.0 |
15 | ROSS BELL ELECTRICAL | Andrew Divola | 15:33:30 | 01:01:30 | 15.0 |
DNC | RIVER WILD | Warwick Rooklyn |   |   | 25.0 |
DNF | A1 HARD CHROME | Andrew Roxburgh |   |   | 24.0 |
DNF | BARTLEY CONSTRUCTION | Daniel Bromelow |   |   | 24.0 |
DNF | CHAPMAN HIGH PERFORM | Tristan White |   |   | 24.0 |
DNF | CONTEMPORARY POOLS | Michael Bochner |   |   | 24.0 |
DNF | KOREMAN MARINE COMPO | Felix Grech |   |   | 24.0 |
DNF | SHEBANG | Anthony King |   |   | 24.0 |
DNF | SUTECH BUILDING CONS | Michael Koerner |   |   | 24.0 |
DNS | BART | Chad Beeby |   |   | 24.0 |
Results by : TopYacht