16ft Skiff Season Point Score
Hosted By Manly 16ft Skiff Sailing Club
Race 9   (9/11/2019) 
Updated: 22/11/2019 1:24:49 PM
PS9 - SC5 - CC3 - CT3 - Compass Bearing 135 degrees - 7-12 knots and fading (Fine)
Place | Boat Name | Skipper | Fin Tim | Elapsd | Score |
1 | LANCELIN PACIFIC | Sarah Lee | 16:29:48 | 43:48 | 1.0 |
2 | SUTECH BUILDING CONS | Michael Koerner | 16:31:24 | 45:24 | 2.0 |
3 | BOTANY ACCESS | Chris Thomas | 16:32:20 | 46:20 | 3.0 |
4 | KOREMAN MARINE COMPO | Felix Grech | 16:32:53 | 46:53 | 4.0 |
5 | ALTIS CONSULTING | Phil Cooke | 16:33:32 | 47:32 | 5.0 |
6 | VAIKOBI | Max Vos | 16:34:03 | 48:03 | 6.0 |
7 | GROWTHBUILT | Ryan Wilmot | 16:34:27 | 48:27 | 7.0 |
8 | SUTECH MUSTO RACING | Daniel Turner | 16:34:36 | 48:36 | 8.0 |
9 | IMEI | Ben Bianco | 16:36:22 | 50:22 | 9.0 |
10 | BART | Chad Beeby | 16:38:06 | 52:06 | 10.0 |
11 | RED PUMPS | Damon Zemanek | 16:38:19 | 52:19 | 11.0 |
12 | CONTEMPORARY POOLS | Michael Bochner | 16:39:05 | 53:05 | 12.0 |
13 | C-SIDE SURVEYORS | Jessica Iles | 16:39:20 | 53:20 | 13.0 |
14 | CUNNINGHAMS | Nick Connor | 16:39:26 | 53:26 | 14.0 |
15 | BANG! | Flynn Twomey | 16:39:51 | 53:51 | 15.0 |
16 | TYPHOON | Craig Nicholls | 16:40:42 | 54:42 | 16.0 |
17 | SOUTHERLY | Matthew Triglone | 16:40:55 | 54:55 | 17.0 |
18 | HOLMES MARINE | Sam Holmes | 16:42:02 | 56:02 | 18.0 |
19 | BARTLEY CONSTRUCTION | Daniel Bromelow | 16:42:14 | 56:14 | 19.0 |
20 | CHAPMAN HIGH PERFORM | Tristan White | 16:43:05 | 57:05 | 20.0 |
21 | ROSS BELL ELECTRICAL | Andrew Divola | 16:46:58 | 01:00:58 | 21.0 |
DNC | RIVER WILD | Warwick Rooklyn |   |   | 25.0 |
DNF | A1 HARD CHROME | Andrew Roxburgh |   |   | 24.0 |
DNS | SHEBANG | Anthony King |   |   | 24.0 |
Results by : TopYacht