Header Image

16ft Skiff Season Point Score

Hosted By Manly 16ft Skiff Sailing Club

Race 4   (19/10/2019) 

Updated:  22/10/2019  9:17:49 PM

PS4 - LC2 - CC1 - CT1 - Compass Bearing 260 degrees - 10-30 knots - Fine, late cloud

SCRATCH results Start : 14:37 Wind 20 knots at 260 deg. Waves 0m.
Place Boat Name Skipper Fin Tim Elapsd Score
1 SUTECH MUSTO RACING Harry Price 15:44:32 01:07:32 1.0
2 VAIKOBI Max Vos 15:47:38 01:10:38 2.0
3 IMEI Nathan Wilmot 15:48:56 01:11:56 3.0
4 GROWTHBUILT Ryan Wilmot 15:49:55 01:12:55 4.0
5 LANCELIN PACIFIC Sarah Lee 15:52:06 01:15:06 5.0
6 SOUTHERLY Matthew Triglone 15:52:18 01:15:18 6.0
7 RED PUMPS Damon Zemanek 15:52:57 01:15:57 7.0
8 ALTIS CONSULTING Phil Cooke 15:54:47 01:17:47 8.0
9 C-SIDE SURVEYORS Jessica Iles 15:55:20 01:18:20 9.0
10 BART Daryl Milham 16:00:02 01:23:02 10.0
11 KOREMAN MARINE COMPO Felix Grech 16:00:43 01:23:43 11.0
12 SHEBANG Anthony King 16:05:08 01:28:08 12.0
13 SUTECH BUILDING CONS Michael Koerner 16:13:11 01:36:11 13.0
DNC CHAPMAN HIGH PERFORM Evan Darmanin     25.0
DNC CONTEMPORARY POOLS Michael Bochner     25.0
DNC CUNNINGHAMS Nick Connor     25.0
DNC HOLMES MARINE Sam Holmes     25.0
DNC RIVER WILD Warwick Rooklyn     25.0
DNC TYPHOON Craig Nicholls     25.0
DNF BANG! Zac Barnabas     19.0
DNF BARTLEY CONSTRUCTION Daniel Bromelow     19.0
DNF BOTANY ACCESS Chris Thomas     19.0
DNS A1 HARD CHROME Andrew Roxburgh     19.0
DNS ROSS BELL ELECTRICAL Andrew Divola     19.0



Results by : TopYacht

Footer Image