16ft Skiff Season Point Score
Hosted By Manly 16ft Skiff Sailing Club
Race 15   (18/01/2020) 
Updated: 18/01/2020 7:01:46 PM
PS15 - SC10 - CC6 - CT6 - Compass Bearing 200 degrees - 13-20 knots - Cloudy with light rain
Place | Boat Name | Skipper | Fin Tim | Elapsd | Score |
1 | IMEI | Nathan Wilmot | 16:20:46 | 42:46 | 1.0 |
2 | RED PUMPS | Damon Zemanek | 16:22:03 | 44:03 | 2.0 |
3 | LANCELIN PACIFIC | Sarah Lee | 16:22:33 | 44:33 | 3.0 |
4 | SUTECH MUSTO RACING | Daniel Turner | 16:23:48 | 45:48 | 4.0 |
5 | SUTECH BUILDING CONS | Michael Koerner | 16:24:02 | 46:02 | 5.0 |
6 | BOTANY ACCESS | Chris Thomas | 16:25:41 | 47:41 | 6.5 |
6 | GROWTHBUILT | Ryan Wilmot | 16:25:41 | 47:41 | 6.5 |
8 | SOUTHERLY | Matthew Triglone | 16:25:54 | 47:54 | 8.0 |
9 | BART | Chad Beeby | 16:29:25 | 51:25 | 9.0 |
10 | C-SIDE SURVEYORS | Jessica Iles | 16:29:52 | 51:52 | 10.0 |
11 | HOLMES MARINE | Sam Holmes | 16:33:10 | 55:10 | 11.0 |
DNC | A1 HARD CHROME | Andrew Roxburgh |   |   | 25.0 |
DNC | CHAPMAN HIGH PERFORM | Evan Darmanin |   |   | 25.0 |
DNC | CONTEMPORARY POOLS | Michael Bochner |   |   | 25.0 |
DNC | KOREMAN MARINE COMPO | Felix Grech |   |   | 25.0 |
DNC | RIVER WILD | Warwick Rooklyn |   |   | 25.0 |
DNC | ROSS BELL ELECTRICAL | Andrew Divola |   |   | 25.0 |
DNC | SHEBANG | Anthony King |   |   | 25.0 |
DNF | ALTIS CONSULTING | Phil Cooke |   |   | 18.0 |
DNF | BANG! | Flynn Twomey |   |   | 18.0 |
DNF | CUNNINGHAMS | Nick Connor |   |   | 18.0 |
DNF | TYPHOON | Craig Nicholls |   |   | 18.0 |
DNF | VAIKOBI | Max Vos |   |   | 18.0 |
DNS | BARTLEY CONSTRUCTION | Niall Power |   |   | 18.0 |
Results by : TopYacht