16ft Skiff Season Point Score
Hosted By Manly 16ft Skiff Sailing Club
Race 5   (26/10/2019) 
Updated: 31/10/2019 3:48:57 PM
PS5 - SC3 - RACE ABANDONED on shore - Strong Westerly winds 15-35 knots
Place | Boat Name | Skipper | Fin Tim | Elapsd | Score |
ABN | A1 HARD CHROME | Andrew Roxburgh |   |   | 0.0 |
ABN | ALTIS CONSULTING | Phil Cooke |   |   | 0.0 |
ABN | BANG! | Victoria Pryce |   |   | 0.0 |
ABN | BART | Chad Beeby |   |   | 0.0 |
ABN | BARTLEY CONSTRUCTION | Daniel Bromelow |   |   | 0.0 |
ABN | BOTANY ACCESS | Chris Thomas |   |   | 0.0 |
ABN | CHAPMAN HIGH PERFORM | Evan Darmanin |   |   | 0.0 |
ABN | CONTEMPORARY POOLS | Michael Bochner |   |   | 0.0 |
ABN | C-SIDE SURVEYORS | Jessica Iles |   |   | 0.0 |
ABN | CUNNINGHAMS | Nick Connor |   |   | 0.0 |
ABN | GROWTHBUILT | Ryan Wilmot |   |   | 0.0 |
ABN | HOLMES MARINE | Sam Holmes |   |   | 0.0 |
ABN | IMEI | Nathan Wilmot |   |   | 0.0 |
ABN | KOREMAN MARINE COMPO | Felix Grech |   |   | 0.0 |
ABN | LANCELIN PACIFIC | Sarah Lee |   |   | 0.0 |
ABN | RED PUMPS | Damon Zemanek |   |   | 0.0 |
ABN | RIVER WILD | Warwick Rooklyn |   |   | 0.0 |
ABN | ROSS BELL ELECTRICAL | Andrew Divola |   |   | 0.0 |
ABN | SHEBANG | Anthony King |   |   | 0.0 |
ABN | SOUTHERLY | Matthew Triglone |   |   | 0.0 |
ABN | SUTECH BUILDING CONS | Michael Koerner |   |   | 0.0 |
ABN | SUTECH MUSTO RACING | Daniel Turner |   |   | 0.0 |
ABN | TYPHOON | Craig Nicholls |   |   | 0.0 |
ABN | VAIKOBI | Max Vos |   |   | 0.0 |
Results by : TopYacht