16ft Skiff Season Point Score
Hosted By Manly 16ft Skiff Sailing Club
Race 20   (7/03/2020) 
Updated: 7/03/2020 6:17:49 PM
PS20 - SC13 - Compass Bearing 160 degrees - 13-20 knots - Fine, partly cloudy
Place | Boat Name | Skipper | Fin Tim | Elapsd | Score |
1 | IMEI | Nathan Wilmot | 15:06:30 | 36:30 | 1.0 |
2 | SUTECH BUILDING CONS | Michael Koerner | 15:07:30 | 37:30 | 2.0 |
3 | LANCELIN PACIFIC | Sarah Lee | 15:08:21 | 38:21 | 3.0 |
4 | BOTANY ACCESS | Chris Thomas | 15:10:25 | 40:25 | 4.0 |
5 | ALTIS CONSULTING | Phil Cooke | 15:13:14 | 43:14 | 5.0 |
6 | HOLMES MARINE | Sam Holmes | 15:13:31 | 43:31 | 6.0 |
7 | TYPHOON | Craig Nicholls | 15:13:39 | 43:39 | 7.0 |
8 | SHEBANG | Daryl Milham | 15:13:44 | 43:44 | 8.0 |
9 | VAIKOBI | Max Vos | 15:16:05 | 46:05 | 9.0 |
10 | KOREMAN MARINE COMPO | Felix Grech | 15:19:50 | 49:50 | 10.0 |
11 | GROWTHBUILT | Robert Wilmot | 15:20:09 | 50:09 | 11.0 |
DNC | A1 HARD CHROME | Andrew Roxburgh |   |   | 25.0 |
DNC | BANG! | Flynn Twomey |   |   | 25.0 |
DNC | CONTEMPORARY POOLS | Michael Bochner |   |   | 25.0 |
DNC | RED PUMPS | Damon Zemanek |   |   | 25.0 |
DNC | RIVER WILD | Warwick Rooklyn |   |   | 25.0 |
DNC | ROSS BELL ELECTRICAL | Andrew Divola |   |   | 25.0 |
DNC | SUTECH MUSTO RACING | Daniel Turner |   |   | 25.0 |
DNF | BART | Chad Beeby |   |   | 18.0 |
DNF | BARTLEY CONSTRUCTION | Daniel Bromelow |   |   | 18.0 |
DNF | CHAPMAN HIGH PERFORM | Evan Darmanin |   |   | 18.0 |
DNF | C-SIDE SURVEYORS | Jessica Iles |   |   | 18.0 |
DNF | CUNNINGHAMS | Nick Connor |   |   | 18.0 |
DNF | SOUTHERLY | Matthew Triglone |   |   | 18.0 |
Results by : TopYacht