16ft Skiff Season Point Score
Hosted By Manly 16ft Skiff Sailing Club
Race 13   (14/12/2019) 
Updated: 14/12/2019 5:34:58 PM
PS13 - LC5 - CC4 - CT4 - Compass Bearing 060 degrees - 8-14 knots - Fine
Place | Boat Name | Skipper | Fin Tim | Elapsd | Score | Vis |
1 | IMEI | Nathan Wilmot | 16:09:17 | 01:16:17 | 1.0 |   |
2 | SUTECH MUSTO RACING | Daniel Turner | 16:10:30 | 01:17:30 | 2.0 |   |
3 | SUTECH BUILDING CONS | Michael Koerner | 16:11:13 | 01:18:13 | 3.0 |   |
4 | KOREMAN MARINE COMPO | Felix Grech | 16:11:19 | 01:18:19 | 4.0 |   |
5 | GROWTHBUILT | Ryan Wilmot | 16:11:48 | 01:18:48 | 5.0 |   |
6 | LANCELIN PACIFIC | Sarah Lee | 16:12:04 | 01:19:04 | 6.0 |   |
7 | BRYDENS LAWYERS | Lee Knapton | 16:12:29 | 01:19:29 |   | Yes |
8 | CUNNINGHAMS | Nick Connor | 16:13:17 | 01:20:17 | 7.0 |   |
9 | BOTANY ACCESS | Chris Thomas | 16:13:26 | 01:20:26 | 8.0 |   |
10 | SOUTHERLY | Matthew Triglone | 16:13:38 | 01:20:38 | 9.0 |   |
11 | ALTIS CONSULTING | Phil Cooke | 16:14:36 | 01:21:36 | 10.0 |   |
12 | SHEBANG | Anthony King | 16:15:56 | 01:22:56 | 11.0 |   |
13 | RED PUMPS | Damon Zemanek | 16:16:29 | 01:23:29 | 12.0 |   |
14 | BARTLEY CONSTRUCTION | Daniel Bromelow | 16:17:42 | 01:24:42 | 13.0 |   |
15 | CONTEMPORARY POOLS | Michael Bochner | 16:18:19 | 01:25:19 | 14.0 |   |
16 | VAIKOBI | Max Vos | 16:19:30 | 01:26:30 | 15.0 |   |
17 | BART | Chad Beeby | 16:19:42 | 01:26:42 | 16.0 |   |
18 | ROSS BELL ELECTRICAL | Ross Bell | 16:19:49 | 01:26:49 | 17.0 |   |
19 | BANG! | Flynn Twomey | 16:20:52 | 01:27:52 | 18.0 |   |
20 | TYPHOON | Craig Nicholls | 16:21:23 | 01:28:23 | 19.0 |   |
21 | HOLMES MARINE | Sam Holmes | 16:21:53 | 01:28:53 | 20.0 |   |
22 | C-SIDE SURVEYORS | Jessica Iles | 16:23:02 | 01:30:02 | 21.0 |   |
23 | A1 HARD CHROME | Andrew Roxburgh | 16:34:05 | 01:41:05 | 22.0 |   |
24 | CHAPMAN HIGH PERFORM | Tristan White | 16:38:04 | 01:45:04 | 23.0 |   |
DNC | RIVER WILD | Warwick Rooklyn |   |   | 25.0 |   |
Results by : TopYacht