Short Course Pointscore
Hosted By Manly 16 ft Skiff Sailing Club
Updated: 9/03/2024 6:35:39 PM
Place | Ties | Boat Name | Skipper | Sers Score | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | Sutech Building Consultants | Felix Daverio | 67.8 | [18.0] | 2.0 | 4.0 | 2.0 | 7.4V | 7.4V | 7.0 | 5.0 | 9.0 | 7.0 | 11.0 | [14.0] | 2.0 | 1.0 | 3.0 | [19.0] |
2 |   | Fireball | James Downey | 78.0 | 2.0 | 8.0 | 6.0A | [13.0] | 8.0V | 8.0V | 3.0 | 3.0 | 7.0 | [19.0] | 9.0 | 8.0 | 10.0 | [18.0] | 5.0 | 1.0 |
3 |   | Outback Marine | Georgia Clancy | 80.2 | 14.0 | 1.0 | [17.0F] | 8.0 | 8.1V | 8.1V | 10.0 | 4.0 | 8.0 | [16.0] | 1.0 | 2.0 | 4.0 | 2.0 | 10.0 | [16.0] |
4 |   | Botany Access | Chris Thomas | 89.0 | [13.0] | [16.0] | 5.0 | 6.0 | 3.0 | 1.0 | 12.0 | 11.0 | 5.0 | 3.0 | 4.0 | 7.0 | 11.0 | 12.0 | [13.0] | 9.0 |
5 |   | Moonen Yachts | Daniel Turner | 96.8 | 5.0 | 12.0 | 12.0 | 4.0 | 8.9V | 8.9V | 14.0 | 2.0 | 11.0 | [14.0] | 2.0 | 6.0 | [14.0] | [17.0] | 9.0 | 2.0 |
6 |   | Red Pumps | Tyler Dransfield | 105.8 | 12.0 | 13.0 | 9.0 | 1.0 | 9.9V | 9.9V | [23.0C] | 13.0 | [15.0] | 8.0 | 3.0 | 11.0 | 6.0 | 3.0 | 7.0 | [15.0] |
7 |   | Shebang | Anthony King | 107.0 | [21.0S] | [20.0] | 11.0 | 9.0 | 2.0 | 5.0 | 9.0 | 19.0O | 6.0 | 1.0 | [20.0F] | 11.0 | 8.0 | 13.0 | 1.0 | 12.0 |
8 |   | Nozomi | Max Downey | 107.2 | 8.0 | 14.0 | 3.0 | 12.0 | 10.6V | 10.6V | 1.0 | 1.0 | [19.0] | 13.0 | 10.0 | 1.0 | [22.0S] | [22.0S] | 16.0 | 7.0 |
9 |   | Altis Consulting | Nathan Lilley | 119.0 | [16.5] | 4.0 | 2.0 | 5.0 | 8.0S | 8.0F | 11.0 | 7.0 | 16.0 | 11.0 | [20.0F] | 15.0 | 9.0 | 8.0 | 15.0 | [18.0] |
10 |   | Typhoon | Craig Nicholls | 120.0 | 16.5 | 18.0 | [23.0C] | [23.0C] | 8.0F | 3.0 | 4.5 | 8.0 | 12.0 | 4.0 | 6.0 | 11.0 | 13.0 | 11.0 | [21.0F] | 5.0 |
11 |   | Fluid Building | Clint Bowen | 127.0 | 3.0 | 5.0 | 8.0 | 10.0 | 4.0 | 6.0 | 23.0C | [23.0C] | 14.0 | 9.0 | 20.0F | 5.0 | [23.0C] | [23.0C] | 6.0 | 14.0 |
12 |   | Employment Hero | Will Divola | 129.0 | 9.0 | 9.0 | 23.0C | [23.0C] | 1.0 | 4.0 | 15.0 | 19.0F | 4.0 | 10.0 | [23.0C] | [23.0C] | 5.0 | 10.0 | 14.0 | 6.0 |
13 |   | Imagine Signage | Nathan Wilmot | 130.7 | 6.5 | 17.0 | [23.0C] | [23.0C] | 12.1V | 12.1V | 8.0 | 15.0 | 17.0 | 12.0 | 7.0 | [17.0] | 1.0 | 15.0 | 4.0 | 4.0 |
14 |   | Red Pumps Red | Bruce Savage | 132.0 | 4.0 | 15.0 | 10.0 | 11.0 | 12.0V | 12.0V | 2.0 | 12.0 | 3.0 | [20.0] | [20.0S] | [20.0S] | 16.0 | 16.0 | 2.0 | 17.0 |
15 |   | Bartley Construction | Dan Bromelow | 134.2 | 10.0 | 7.0 | [17.0S] | 15.0 | 12.1V | 12.1V | 13.0 | 9.0 | 10.0 | 15.0 | [20.0F] | 4.0 | [22.0O] | 6.0 | 8.0 | 13.0 |
16 |   | Sail Racing | Felix Grech | 138.5 | 6.5 | 11.0 | 7.0 | 7.0 | 23.0C | 23.0C | 6.0 | 16.0 | 2.0 | 6.0 | 23.0C | [23.0C] | 3.0 | 5.0 | [23.0C] | [23.0C] |
17 |   | IMEI | Hugh Stodart | 145.2 | 11.0 | 10.0 | 6.0 | 14.0 | 13.1V | 13.1V | [23.0C] | [23.0C] | [18.0] | 17.0 | 8.0 | 9.0 | 15.0 | 14.0 | 12.0 | 3.0 |
18 |   | Modern Concept Constructions | Gerard Smith | 157.2 | 1.0 | 3.0 | 23.0C | 23.0C | 14.1V | 14.1V | [23.0C] | 14.0 | 13.0 | 5.0 | 5.0 | 3.0 | 17.0 | 22.0S | [23.0C] | [23.0C] |
19 |   | Fire Stopping | Alex Hart | 158.9 | [23.0C] | [23.0C] | 17.0F | 16.0 | 14.2V | 14.2V | 4.5 | 6.0 | 1.0 | 18.0 | 20.0F | 13.0 | [22.0O] | 4.0 | 21.0S | 10.0 |
20 |   | Contemporary Pools | Andrew Roxburgh | 167.0 | 19.0 | 6.0 | 17.0F | 3.0 | 5.0 | 2.0 | 16.0 | 10.0 | 22.0S | [22.0F] | 20.0F | 18.0 | [22.0F] | [22.0F] | 21.0F | 8.0 |
21 |   | Cunninghams | Nick Connor | 198.4 | 15.0 | 19.0 | 23.0C | 23.0C | 16.7V | 16.7V | 23.0C | [23.0C] | 22.0S | 2.0 | [23.0C] | [23.0C] | 7.0 | 9.0 | 11.0 | 11.0 |
22 |   | Southerly | Matt Triglone | 257.0 | 23.0C | 23.0C | 23.0C | 23.0C | 23.0C | 23.0C | 23.0C | [23.0C] | [23.0C] | [23.0C] | 20.0F | 16.0 | 12.0 | 7.0 | 21.0F | 20.0 |
Results by : TopYacht