Short Course Pointscore
Hosted By Manly 16 ft Skiff Sailing Club
Race 13   (24/02/2024) 
Updated: 2/03/2024 12:48:25 PM
Place | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | ETOrd |
1 | Red Pumps | Tyler Dransfield | 15:16:32 | 46:32 | 0.898 | 41:47 | 0.959 | 0.934 | 1.0 | 1 |
2 | Sutech Building Consultants | Michael Koerner | 15:17:35 | 47:35 | 0.886 | 42:10 | 0.938 | 0.903 | 2.0 | 2 |
3 | Contemporary Pools | Andrew Roxburgh | 15:29:28 | 59:28 | 0.729 | 43:21 | 0.750 | 0.736 | 3.0 | 16 |
4 | Moonen Yachts | Banjo Nicholson | 15:17:48 | 47:48 | 0.918 | 43:53 | 0.933 | 0.923 | 4.0 | 3 |
5 | Altis Consulting | Phillip Cooke | 15:22:38 | 52:38 | 0.834 | 43:54 | 0.848 | 0.839 | 5.0 | 9 |
6 | Botany Access | Chris Thomas | 15:20:42 | 50:42 | 0.870 | 44:06 | 0.880 | 0.873 | 6.0 | 5 |
7 | Sail Racing | Felix Grech | 15:19:05 | 49:05 | 0.909 | 44:37 | 0.909 | 0.909 | 7.0 | 4 |
8 | Outback Marine | Georgia Clancy | 15:23:36 | 53:36 | 0.842 | 45:08 | 0.832 | 0.839 | 8.0 | 11 |
9 | Shebang | Anthony King | 15:22:37 | 52:37 | 0.860 | 45:15 | 0.848 | 0.856 | 9.0 | 8 |
10 | Fluid Building | Clint Bowen | 15:21:27 | 51:27 | 0.883 | 45:26 | 0.867 | 0.878 | 10.0 | 7 |
11 | Red Pumps Red | Bruce Savage | 15:22:39 | 52:39 | 0.865 | 45:32 | 0.847 | 0.859 | 11.0 | 10 |
12 | Nozomi | Max Downey | 15:24:50 | 54:50 | 0.844 | 46:17 | 0.814 | 0.834 | 12.0 | 12 |
13 | Fireball | James Downey | 15:25:35 | 55:35 | 0.840 | 46:41 | 0.803 | 0.828 | 13.0 | 13 |
14 | IMEI | Hugh Stodart | 15:20:58 | 50:58 | 0.919 | 46:50 | 0.875 | 0.904 | 14.0 | 6 |
15 | Bartley Construction | Dan Bromelow | 15:28:59 | 58:59 | 0.827 | 48:47 | 0.756 | 0.805 | 15.0 | 15 |
16 | Fire Stopping | Alex Hart | 15:28:54 | 58:54 | 0.864 | 50:53 | 0.757 | 0.841 | 16.0 | 14 |
DNC | Cunninghams | Nick Connor |   |   | 0.896 |   |   |   | 23.0 |   |
DNC | Employment Hero | Will Divola |   |   | 0.859 |   |   |   | 23.0 |   |
DNC | Imagine Signage | Nathan Wilmot |   |   | 0.921 |   |   |   | 23.0 |   |
DNC | Modern Concept Constructions | Gerard Smith |   |   | 0.887 |   |   |   | 23.0 |   |
DNC | Southerly | Matt Triglone |   |   | 0.855 |   |   |   | 23.0 |   |
DNC | Typhoon | Craig Nicholls |   |   | 0.818 |   |   |   | 23.0 |   |
Results by : TopYacht