Short Course Pointscore
Hosted By Manly 16 ft Skiff Sailing Club
Race 11   (3/02/2024) 
Updated: 7/02/2024 12:57:04 PM
Short Course 11
Place | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | ETOrd |
1 | Botany Access | Chris Thomas | 15:19:37 | 38:37 | 0.842 | 32:31 | 0.927 | 0.876 | 1.0 | 1 |
2 | Contemporary Pools | Andrew Roxburgh | 15:28:05 | 47:05 | 0.750 | 35:19 | 0.760 | 0.753 | 2.0 | 5 |
3 | Typhoon | Chad Beeby | 15:23:45 | 42:45 | 0.837 | 35:47 | 0.837 | 0.837 | 3.0 | 3 |
4 | Employment Hero | Will Divola | 15:23:55 | 42:55 | 0.838 | 35:58 | 0.834 | 0.837 | 4.0 | 4 |
5 | Shebang | Anthony King | 15:23:18 | 42:18 | 0.867 | 36:40 | 0.846 | 0.860 | 5.0 | 2 |
6 | Fluid Building | Madeleine Clancy | 15:33:08 | 52:08 | 0.903 | 47:05 | 0.686 | 0.879 | 6.0 | 6 |
AVG | Bartley Construction | Dan Bromelow |   |   | 0.822 |   |   |   |   |   |
AVG | Cunninghams | Nick Connor |   |   | 0.906 |   |   |   |   |   |
AVG | Fireball | James Downey |   |   | 0.840 |   |   |   |   |   |
AVG | Fire Stopping | Alex Hart |   |   | 0.864 |   |   |   |   |   |
AVG | Imagine Signage | Nathan Wilmot |   |   | 0.922 |   |   |   |   |   |
AVG | IMEI | Hugh Stodart |   |   | 0.932 |   |   |   |   |   |
AVG | Modern Concept Constructions | Gerard Smith |   |   | 0.887 |   |   |   |   |   |
AVG | Moonen Yachts | Daniel Turner |   |   | 0.917 |   |   |   |   |   |
AVG | Nozomi | Max Downey |   |   | 0.839 |   |   |   |   |   |
AVG | Outback Marine | Georgia Clancy |   |   | 0.847 |   |   |   |   |   |
AVG | Red Pumps | Tyler Dransfield |   |   | 0.898 |   |   |   |   |   |
AVG | Red Pumps Red | Bruce Savage |   |   | 0.865 |   |   |   |   |   |
AVG | Sutech Building Consultants | Michael Koerner |   |   | 0.879 |   |   |   |   |   |
DNC | Sail Racing | Felix Grech |   |   | 0.907 |   |   |   | 23.0 |   |
DNC | Southerly | Matt Triglone |   |   | 0.855 |   |   |   | 23.0 |   |
DNF | Altis Consulting | Phillip Cooke |   |   | 0.835 |   |   |   | 8.0 |   |
Results by : TopYacht