Short Course Pointscore
Hosted By Manly 16 ft Skiff Sailing Club
Race 7   (25/11/2023) 
Updated: 25/11/2023 6:08:48 PM
Short Course 7
Place | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | ETOrd |
1 | Shebang | Anthony King | 15:09:18 | 39:18 | 0.855 | 33:36 | 0.889 | 0.884 | 1.0 | 10 |
2 | Cunninghams | Nick Connor | 15:07:20 | 37:20 | 0.909 | 33:56 | 0.936 | 0.918 | 2.0 | 4 |
3 | Botany Access | Chris Thomas | 15:08:51 | 38:51 | 0.874 | 33:57 | 0.900 | 0.883 | 3.0 | 9 |
4 | Typhoon | Craig Nicholls | 15:10:14 | 40:14 | 0.850 | 34:12 | 0.869 | 0.856 | 4.0 | 12 |
5 | Modern Concept Constructions | Gerard Smith | 15:07:23 | 37:23 | 0.925 | 34:35 | 0.935 | 0.928 | 5.0 | 5 |
6 | Sail Racing | Felix Grech | 15:07:45 | 37:45 | 0.917 | 34:37 | 0.926 | 0.920 | 6.0 | 6 |
7 | Sutech Building Consultants | Michael Koerner | 15:08:34 | 38:34 | 0.900 | 34:43 | 0.906 | 0.902 | 7.0 | 8 |
8 | Red Pumps | Tyler Dransfield | 15:07:50 | 37:50 | 0.920 | 34:48 | 0.924 | 0.921 | 8.0 | 7 |
9 | Fluid Building | Dave O'Connor | 15:06:36 | 36:36 | 0.955 | 34:57 | 0.955 | 0.955 | 9.0 | 2 |
10 | Employment Hero | Will Divola | 15:12:11 | 42:11 | 0.831 | 35:03 | 0.829 | 0.830 | 10.0 | 16 |
11 | Altis Consulting | Phillip Cooke | 15:10:27 | 40:27 | 0.867 | 35:04 | 0.864 | 0.866 | 11.0 | 13 |
12 | Imagine Signage | Nathan Wilmot | 15:06:22 | 36:22 | 0.968 | 35:12 | 0.961 | 0.966 | 12.0 | 1 |
13 | Nozomi | Max Downey | 15:14:36 | 44:36 | 0.793 | 35:22 | 0.784 | 0.790 | 13.0 | 18 |
14 | Moonen Yachts | Daniel Turner | 15:07:19 | 37:19 | 0.950 | 35:27 | 0.937 | 0.946 | 14.0 | 3 |
15 | Bartley Construction | Dan Bromelow | 15:11:22 | 41:22 | 0.861 | 35:37 | 0.845 | 0.856 | 15.0 | 15 |
16 | Outback Marine | Georgia Clancy | 15:11:20 | 41:20 | 0.880 | 36:22 | 0.846 | 0.869 | 16.0 | 14 |
17 | IMEI | Hugh Stodart | 15:09:45 | 39:45 | 0.932 | 37:03 | 0.879 | 0.914 | 17.0 | 11 |
18 | Fire Stopping | Alex Hart | 15:13:47 | 43:47 | 0.861 | 37:42 | 0.798 | 0.840 | 18.0 | 17 |
19 | Fireball | James Downey | 15:15:02 | 45:02 | 0.845 | 38:03 | 0.776 | 0.822 | 19.0 | 20 |
20 | Red Pumps Red | Bruce Savage | 15:14:41 | 44:41 | 0.868 | 38:47 | 0.782 | 0.845 | 20.0 | 19 |
DNC | Southerly | Matt Triglone |   |   | 0.855 |   |   |   | 23.0 |   |
DNF | Contemporary Pools | Andrew Roxburgh |   |   | 0.780 |   |   |   | 22.0 |   |
Results by : TopYacht