Short Course Pointscore
Hosted By Manly 16 ft Skiff Sailing Club
Race 12   (3/02/2024) 
Updated: 7/02/2024 1:06:21 PM
Short Course 12
Place | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | ETOrd |
1 | Employment Hero | Will Divola | 16:32:01 | 49:01 | 0.837 | 41:02 | 0.853 | 0.859 | 1.0 | 3 |
2 | Shebang | Anthony King | 16:31:39 | 48:39 | 0.860 | 41:50 | 0.860 | 0.860 | 2.0 | 1 |
3 | Botany Access | Chris Thomas | 16:31:46 | 48:46 | 0.876 | 42:43 | 0.858 | 0.870 | 3.0 | 2 |
4 | Fluid Building | Madeleine Clancy | 16:36:48 | 53:48 | 0.879 | 47:17 | 0.778 | 0.856 | 4.0 | 4 |
5 | Contemporary Pools | Andrew Roxburgh | 16:46:36 | 01:03:36 | 0.753 | 47:53 | 0.658 | 0.733 | 5.0 | 5 |
AVG | Bartley Construction | Dan Bromelow |   |   | 0.822 |   |   |   |   |   |
AVG | Cunninghams | Nick Connor |   |   | 0.906 |   |   |   |   |   |
AVG | Fireball | James Downey |   |   | 0.840 |   |   |   |   |   |
AVG | Fire Stopping | Alex Hart |   |   | 0.864 |   |   |   |   |   |
AVG | Imagine Signage | Nathan Wilmot |   |   | 0.922 |   |   |   |   |   |
AVG | IMEI | Hugh Stodart |   |   | 0.932 |   |   |   |   |   |
AVG | Modern Concept Constructions | Gerard Smith |   |   | 0.887 |   |   |   |   |   |
AVG | Moonen Yachts | Daniel Turner |   |   | 0.917 |   |   |   |   |   |
AVG | Nozomi | Max Downey |   |   | 0.839 |   |   |   |   |   |
AVG | Outback Marine | Georgia Clancy |   |   | 0.847 |   |   |   |   |   |
AVG | Red Pumps | Tyler Dransfield |   |   | 0.898 |   |   |   |   |   |
AVG | Red Pumps Red | Bruce Savage |   |   | 0.865 |   |   |   |   |   |
AVG | Sutech Building Consultants | Michael Koerner |   |   | 0.879 |   |   |   |   |   |
DNC | Sail Racing | Felix Grech |   |   | 0.907 |   |   |   | 23.0 |   |
DNC | Southerly | Matt Triglone |   |   | 0.855 |   |   |   | 23.0 |   |
DNF | Typhoon | Chad Beeby |   |   | 0.837 |   |   |   | 8.0 |   |
DNS | Altis Consulting | Phillip Cooke |   |   | 0.835 |   |   |   | 8.0 |   |
Results by : TopYacht