Short Course Pointscore
Hosted By Manly 16 ft Skiff Sailing Club
Race 9   (16/12/2023) 
Updated: 5/01/2024 10:18:53 PM
Short Course 9
Place | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | ETOrd | Vis |
1 | Nozomi | Max Downey | 15:16:42 | 46:42 | 0.769 | 35:55 | 0.831 | 0.800 | 1.0 | 13 |   |
2 | Moonen Yachts | Daniel Turner | 15:09:49 | 39:49 | 0.940 | 37:26 | 0.974 | 0.951 | 2.0 | 1 |   |
3 | Fireball | James Downey | 15:16:21 | 46:21 | 0.825 | 38:14 | 0.837 | 0.829 | 3.0 | 11 |   |
4 | Outback Marine | Maddie Clancy | 15:14:51 | 44:51 | 0.856 | 38:24 | 0.865 | 0.859 | 4.0 | 7 |   |
5 | Sutech Building Consultants | Michael Koerner | 15:14:00 | 44:00 | 0.878 | 38:38 | 0.882 | 0.879 | 5.0 | 2 |   |
6 | Fire Stopping | Alex Hart | 15:14:35 | 44:35 | 0.868 | 38:42 | 0.870 | 0.869 | 6.0 | 5 |   |
7 | Altis Consulting | Phillip Cooke | 15:15:48 | 45:48 | 0.847 | 38:48 | 0.847 | 0.847 | 7.0 | 10 |   |
8 | Typhoon | Craig Nicholls | 15:16:22 | 46:22 | 0.848 | 39:19 | 0.837 | 0.844 | 8.0 | 12 |   |
9 | Bartley Construction | Dan Bromelow | 15:16:44 | 46:44 | 0.847 | 39:35 | 0.830 | 0.841 | 9.0 | 14 |   |
10 | Contemporary Pools | Nathan Lilley | 15:21:29 | 51:29 | 0.780 | 40:09 | 0.754 | 0.771 | 10.0 | 17 |   |
11 | Botany Access | Chris Thomas | 15:15:40 | 45:40 | 0.887 | 40:30 | 0.850 | 0.875 | 11.0 | 9 |   |
12 | Red Pumps Red | Bruce Savage | 15:17:34 | 47:34 | 0.852 | 40:32 | 0.816 | 0.840 | 12.0 | 15 |   |
13 | Red Pumps | Tyler Dransfield | 15:14:45 | 44:45 | 0.911 | 40:46 | 0.867 | 0.896 | 13.0 | 6 |   |
14 | Musto | Hugh Stodart | 15:14:12 | 44:12 | 0.932 | 41:12 |   | 0.932 |   | 3 | Yes |
15 | Modern Concept Constructions | Gerard Smith | 15:15:19 | 45:19 | 0.928 | 42:03 | 0.856 | 0.904 | 14.0 | 8 |   |
16 | Imagine Signage | Zoe Dransfield | 15:14:26 | 44:26 | 0.967 | 42:58 | 0.873 | 0.941 | 15.0 | 4 |   |
17 | Sail Racing | Felix Grech | 15:18:58 | 48:58 | 0.931 | 45:35 | 0.792 | 0.906 | 16.0 | 16 |   |
DNC | Cunninghams | Nick Connor |   |   | 0.931 |   |   |   | 23.0 |   |   |
DNC | Fluid Building | Clint Bowen |   |   | 0.925 |   |   |   | 23.0 |   |   |
DNC | IMEI | Hugh Stodart |   |   | 0.932 |   |   |   | 23.0 |   |   |
DNC | Southerly | Matt Triglone |   |   | 0.855 |   |   |   | 23.0 |   |   |
DNF | Employment Hero | Will Divola |   |   | 0.827 |   |   |   | 19.0 |   |   |
OCS | Shebang | Julian Lydement |   |   | 0.897 |   |   |   | 19.0 |   |   |
Results by : TopYacht