Header Image

Long Course Pointscore

Hosted By Manly 16 ft Skiff Sailing Club

Updated:  23/03/2023  5:42:19 PM

Series Results [16s Handicap] up to Race 11 (Drops = 2)
Place Ties Sail No Boat Name Skipper From Sers Score Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   SHE Shebang Anthony King   49.0 4.0 5.0 4.0 3.0 [25.0C] 10.0 [23.0R] 12.0 4.0 1.0 6.0
2   BAR Bartley Construction Nathan Lilley   58.0 [19.0] 2.0 [21.0F] 13.0 4.0 9.0 5.0 5.0 5.0 2.0 13.0
3   MUS Musto Hugh Stodart   61.0 [20.0] [21.0O] 10.0 2.0 12.0 7.0 14.0 1.0 2.0 4.0 9.0
4   FST Fire Stopping Alex Hart   68.0 3.0 14.0 6.0 [25.0C] [25.0C] 5.0 2.0 2.0 13.0 7.0 16.0
5   CAP Capital Brewing Co Jessica Iles   72.5 7.0 12.0 11.0 11.0 5.0 1.0 8.5 [16.0] 3.0 14.0 [14.0]
6   CUN Cunninghams Nick Connor   73.5 1.0 [17.0] 2.0 14.0 3.0 12.5 16.0 9.0 [21.0] 9.0 7.0
7   ALT Altis Consulting Phillip Cooke   76.0 16.0 11.0 [18.0] 9.0 7.0 14.0 1.0 [22.0O] 7.0 8.0 3.0
8   FIR Fireball James Downey   76.5 2.0 10.0 13.0 10.0 [25.0C] 12.5 [17.0] 14.0 6.0 5.0 4.0
9   SUT Sutech Building Cons Michael Koerner   79.0 6.0 13.0 12.0 4.0 2.0 [21.0] 4.0 4.0 16.0 [23.0C] 18.0
10   SAI Sail Racing Felix Grech   81.0 10.0 [25.0C] 9.0 6.0 1.0 [16.0] 6.0 8.0 14.0 15.0 12.0
11   CHU Chubbs Jesse Dransfield   89.0 13.0 [21.0O] 15.0 15.0 9.0 6.0 7.0 13.0 [23.0C] 3.0 8.0
12   RPR Red Pumps Red Tyler Dransfield   94.5 12.0 9.0 7.5 17.0 [25.0C] 17.0 12.0 7.0 [17.0] 11.0 2.0
13   SOU Southerly Matt Triglone   96.5 14.0 15.0 16.0 [25.0C] [25.0C] 2.0 8.5 15.0 10.0 6.0 10.0
14   EMP Employment Hero Will Divola   98.0 17.0 1.0 [25.0C] 7.0 16.0S 4.0 11.0 23.0C 8.0 [23.0C] 11.0
15   MOO Moonen Yachts Daniel Turner   99.0 5.0 25.0C 5.0 8.0 [25.0C] [25.0C] 10.0 17.0 18.0 10.0 1.0
16   RED Red Pumps Bruce Savage   100.5 9.0 [25.0C] 7.5 5.0 [25.0C] 18.0 18.0 10.0 15.0 13.0 5.0
17   BOT Botany Access Chris Thomas   101.0 [18.0] 7.0 17.0 1.0 10.0 15.0 15.0 [19.0] 9.0 12.0 15.0
18   FLU Fluid Building Clint Bowen   111.0 8.0 16.0 1.0 12.0 8.0 19.0 19.0 [22.0F] 12.0 16.0 [23.0C]
19   CON Contemporary Pools Andrew Roxburgh   114.0 [24.0F] 8.0 14.0 19.0F 16.0F 20.0 13.0 3.0 1.0 20.0F [22.0F]
20   OUT Outback Marine Georgia Clancy   117.0 21.0 3.0 21.0F [25.0C] [25.0C] 8.0 3.0 11.0 11.0 17.0 22.0F
21 4.0S JOE Joe Walsh Rigging Craig Doran   140.0 22.0 4.0 [25.0C] 16.0 6.0 3.0 20.0 23.0C 23.0C 23.0C [23.0C]
22   IME2 IMEI II Sarah Lee   140.0 15.0 6.0 3.0 [25.0C] 13.0 11.0 [24.0C] 23.0C 23.0C 23.0C 23.0C
23   TYP Typhoon Nathan Wilmot   142.5 11.0 18.0 25.0C [25.0C] 11.0 [25.0C] 17.5V 6.0 19.0 18.0 17.0
24   IME IMEI Daniel Links   201.0 25.0C 25.0C 25.0C 25.0C [25.0C] [25.0C] 21.0 18.0 20.0 23.0C 19.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image