Long Course Pointscore
Hosted By Manly 16 ft Skiff Sailing Club
Race 1   (10/09/2022) 
Updated: 23/09/2022 11:04:31 PM
Long Course 1
Place | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | ETOrd |
1 | Moonen Yachts | Daniel Turner | 15:03:56 | 54:56 | 0.985 | 54:07 | 1.064 | 1.025 | 1.0 | 1 |
2 | Red Pumps Red | Daryl Milham | 15:07:53 | 58:53 | 0.950 | 55:56 | 0.993 | 0.964 | 2.0 | 4 |
3 | Altis Consulting | Phillip Cooke | 15:12:07 | 01:03:07 | 0.895 | 56:29 | 0.926 | 0.905 | 3.0 | 6 |
4 | Fireball | James Downey | 15:17:38 | 01:08:38 | 0.832 | 57:06 | 0.852 | 0.839 | 4.0 | 16 |
5 | Red Pumps | Bruce Savage | 15:07:36 | 58:36 | 0.989 | 57:57 | 0.998 | 0.992 | 5.0 | 2 |
6 | Shebang | Anthony King | 15:15:33 | 01:06:33 | 0.873 | 58:06 | 0.879 | 0.875 | 6.0 | 13 |
7 | Cunninghams | Nick Connor | 15:09:06 | 01:00:06 | 0.969 | 58:14 | 0.973 | 0.970 | 7.0 | 5 |
8 | Chubbs | Chad Beeby | 15:15:15 | 01:06:15 | 0.881 | 58:22 | 0.883 | 0.882 | 8.0 | 11 |
9 | Musto | Hugh Stodart | 15:14:42 | 01:05:42 | 0.890 | 58:28 | 0.890 | 0.890 | 9.0 | 9 |
10 | Southerly | Matt Triglone | 15:15:44 | 01:06:44 | 0.877 | 58:32 | 0.876 | 0.877 | 10.0 | 14 |
11 | Employment Hero | Will Divola | 15:17:21 | 01:08:21 | 0.862 | 58:55 | 0.855 | 0.860 | 11.0 | 15 |
12 | Sail Racing | Felix Daverio | 15:07:43 | 58:43 | 1.006 | 59:04 | 0.996 | 1.003 | 12.0 | 3 |
13 | Bartley Construction | Nathan Lilley | 15:19:13 | 01:10:13 | 0.842 | 59:07 | 0.833 | 0.839 | 13.0 | 17 |
14 | Capital Brewing Co | Jessica Iles | 15:15:29 | 01:06:29 | 0.903 | 01:00:02 | 0.879 | 0.895 | 14.0 | 12 |
15 | Botany Access | Chris Thomas | 15:12:38 | 01:03:38 | 0.955 | 01:00:46 | 0.919 | 0.943 | 15.0 | 7 |
16 | Fire Stopping | Alex Hart | 15:19:25 | 01:10:25 | 0.870 | 01:01:16 | 0.830 | 0.857 | 16.0 | 18 |
17 | Typhoon | Ross Bell | 15:20:41 | 01:11:41 | 0.880 | 01:03:05 | 0.816 | 0.859 | 17.0 | 19 |
18 | Sutech Building Cons | Michael Koerner | 15:14:28 | 01:05:28 | 0.968 | 01:03:22 | 0.893 | 0.943 | 18.0 | 8 |
19 | IMEI | Daniel Links | 15:15:09 | 01:06:09 | 1.004 | 01:06:25 | 0.884 | 0.977 | 19.0 | 10 |
DNC | Fluid Building | Clint Bowen |   |   | 0.969 |   |   |   | 23.0 |   |
DNF | Contemporary Pools | Andrew Roxburgh |   |   | 0.817 |   |   |   | 22.0 |   |
DNF | Outback Marine | Georgia Clancy |   |   | 0.895 |   |   |   | 22.0 |   |
Results by : TopYacht