Long Course Pointscore
Hosted By Manly 16 ft Skiff Sailing Club
Race 4   (29/10/2022) 
Updated: 29/10/2022 4:24:14 PM
Short Course 4
Place | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | ETOrd |
1 | Musto | Hugh Stodart | 15:29:57 | 53:57 | 0.868 | 46:50 | 0.935 | 0.903 | 1.0 | 8 |
2 | Fire Stopping | Alex Hart | 15:32:22 | 56:22 | 0.855 | 48:12 | 0.895 | 0.868 | 2.0 | 10 |
3 | Contemporary Pools | Daryl Milham | 15:33:50 | 57:50 | 0.840 | 48:35 | 0.873 | 0.851 | 3.0 | 15 |
4 | Sutech Building Cons | Michael Koerner | 15:32:23 | 56:23 | 0.867 | 48:53 | 0.895 | 0.876 | 4.0 | 11 |
5 | Bartley Construction | Nathan Lilley | 15:34:02 | 58:02 | 0.857 | 49:44 | 0.870 | 0.861 | 5.0 | 16 |
6 | Typhoon | Nathan Wilmot | 15:25:52 | 49:52 | 0.998 | 49:46 | 1.012 | 1.003 | 6.0 | 1 |
7 | Red Pumps Red | Tyler Dransfield | 15:28:00 | 52:00 | 0.968 | 50:20 | 0.971 | 0.969 | 7.0 | 3 |
8 | Sail Racing | Felix Grech | 15:28:41 | 52:41 | 0.957 | 50:25 | 0.958 | 0.957 | 8.0 | 5 |
9 | Cunninghams | Nick Connor | 15:29:45 | 53:45 | 0.939 | 50:28 | 0.939 | 0.939 | 9.0 | 7 |
10 | Red Pumps | Bruce Savage | 15:28:16 | 52:16 | 0.971 | 50:45 | 0.966 | 0.969 | 10.0 | 4 |
11 | Outback Marine | Georgia Clancy | 15:35:29 | 59:29 | 0.858 | 51:02 | 0.848 | 0.855 | 11.0 | 17 |
12 | Shebang | Anthony King | 15:32:35 | 56:35 | 0.906 | 51:16 | 0.892 | 0.901 | 12.0 | 12 |
13 | Chubbs | Jesse Dransfield | 15:33:15 | 57:15 | 0.901 | 51:35 | 0.882 | 0.895 | 13.0 | 13 |
14 | Fireball | James Downey | 15:37:25 | 01:01:25 | 0.843 | 51:46 | 0.822 | 0.836 | 14.0 | 19 |
15 | Southerly | Matt Triglone | 15:33:18 | 57:18 | 0.909 | 52:05 | 0.881 | 0.900 | 15.0 | 14 |
16 | Capital Brewing Co | Daniel Bromelow | 15:35:54 | 59:54 | 0.877 | 52:32 | 0.843 | 0.866 | 16.0 | 18 |
17 | Moonen Yachts | Daniel Turner | 15:27:45 | 51:45 | 1.019 | 52:44 | 0.975 | 1.004 | 17.0 | 2 |
18 | IMEI | Daniel Links | 15:30:23 | 54:23 | 0.975 | 53:01 | 0.928 | 0.959 | 18.0 | 9 |
19 | Botany Access | Gerard Smith | 15:29:19 | 53:19 | 0.996 | 53:06 | 0.947 | 0.980 | 19.0 | 6 |
DNC | Employment Hero | Will Divola |   |   | 0.924 |   |   |   | 23.0 |   |
DNF | Fluid Building | Clint Bowen |   |   | 0.929 |   |   |   | 22.0 |   |
OCS | Altis Consulting | Phillip Cooke |   |   | 0.915 |   |   |   | 22.0 |   |
Results by : TopYacht