Long Course Pointscore
Hosted By Manly 16 ft Skiff Sailing Club
Race 5   (12/11/2022) 
Updated: 26/11/2022 12:32:48 PM
Long Course 5
Place | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | ETOrd |
1 | Altis Consulting | Phillip Cooke | 16:05:08 | 01:19:08 | 0.892 | 01:10:35 | 0.940 | 0.926 | 1.0 | 5 |
2 | Fire Stopping | Alex Hart | 16:08:31 | 01:22:31 | 0.871 | 01:11:52 | 0.901 | 0.881 | 2.0 | 8 |
3 | Outback Marine | Georgia Clancy | 16:12:49 | 01:26:49 | 0.834 | 01:12:24 | 0.857 | 0.842 | 3.0 | 18 |
4 | Sutech Building Cons | Michael Koerner | 16:04:55 | 01:18:55 | 0.918 | 01:12:27 | 0.943 | 0.926 | 4.0 | 3 |
5 | Bartley Construction | Nathan Lilley | 16:11:43 | 01:25:43 | 0.854 | 01:13:12 | 0.868 | 0.859 | 5.0 | 17 |
6 | Sail Racing | Felix Grech | 16:03:26 | 01:17:26 | 0.947 | 01:13:20 | 0.961 | 0.952 | 6.0 | 2 |
7 | Chubbs | Jesse Dransfield | 16:09:14 | 01:23:14 | 0.885 | 01:13:40 | 0.894 | 0.888 | 7.0 | 11 |
8 | Capital Brewing Co | Jessica Iles | 16:08:33 | 01:22:33 | 0.901 | 01:14:23 | 0.901 | 0.901 | 8.5 | 9 |
8 | Southerly | Matt Triglone | 16:10:32 | 01:24:32 | 0.880 | 01:14:23 | 0.880 | 0.880 | 8.5 | 13 |
10 | Moonen Yachts | Daniel Turner | 16:01:03 | 01:15:03 | 0.992 | 01:14:27 | 0.991 | 0.992 | 10.0 | 1 |
11 | Employment Hero | Will Divola | 16:10:44 | 01:24:44 | 0.879 | 01:14:29 | 0.878 | 0.879 | 11.0 | 15 |
12 | Red Pumps Red | Tyler Dransfield | 16:05:06 | 01:19:06 | 0.944 | 01:14:40 | 0.940 | 0.943 | 12.0 | 4 |
13 | Contemporary Pools | Andrew Roxburgh | 16:17:01 | 01:31:01 | 0.839 | 01:16:22 | 0.817 | 0.832 | 13.0 | 19 |
14 | Musto | Hugh Stodart | 16:10:30 | 01:24:30 | 0.907 | 01:16:38 | 0.880 | 0.898 | 14.0 | 12 |
15 | Botany Access | Chris Thomas | 16:07:03 | 01:21:03 | 0.954 | 01:17:19 | 0.918 | 0.942 | 15.0 | 6 |
16 | Cunninghams | Nick Connor | 16:07:18 | 01:21:18 | 0.954 | 01:17:34 | 0.915 | 0.941 | 16.0 | 7 |
17 | Fireball | James Downey | 16:19:35 | 01:33:35 | 0.836 | 01:18:14 | 0.795 | 0.822 | 17.0 | 20 |
18 | Red Pumps | Bruce Savage | 16:08:43 | 01:22:43 | 0.947 | 01:18:20 | 0.899 | 0.931 | 18.0 | 10 |
19 | Fluid Building | Clint Bowen | 16:10:57 | 01:24:57 | 0.943 | 01:20:06 | 0.876 | 0.921 | 19.0 | 16 |
20 | Joe Walsh Rigging | Craig Doran | 16:21:12 | 01:35:12 | 0.847 | 01:20:38 | 0.781 | 0.825 | 20.0 | 21 |
21 | IMEI | James Dorron | 16:10:37 | 01:24:37 | 0.959 | 01:21:09 | 0.879 | 0.933 | 21.0 | 14 |
AVG | Typhoon | Nathan Wilmot |   |   | 0.986 |   |   |   |   |   |
RET | Shebang | Anthony King |   |   | 0.878 |   |   |   | 23.0 |   |
Results by : TopYacht