Long Course Pointscore
Hosted By Manly 16 ft Skiff Sailing Club
Race 2   (24/09/2022) 
Updated: 15/10/2022 6:11:14 PM
Long Course 2
Place | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | ETOrd |
1 | Shebang | Anthony King | 15:50:57 | 01:50:57 | 0.858 | 01:35:12 | 0.947 | 0.893 | 1.0 | 5 |
2 | Bartley Construction | Nathan Lilley | 15:56:43 | 01:56:43 | 0.839 | 01:37:56 | 0.901 | 0.856 | 2.0 | 11 |
3 | Chubbs | Jesse Dransfield | 15:52:12 | 01:52:12 | 0.882 | 01:38:58 | 0.937 | 0.900 | 3.0 | 8 |
4 | Musto | Hugh Stodart | 15:56:34 | 01:56:34 | 0.866 | 01:40:57 | 0.902 | 0.878 | 4.0 | 10 |
5 | Fireball | James Downey | 16:00:34 | 02:00:34 | 0.839 | 01:41:09 | 0.872 | 0.850 | 5.0 | 14 |
6 | Southerly | Matt Triglone | 15:55:37 | 01:55:37 | 0.877 | 01:41:24 | 0.909 | 0.888 | 6.0 | 9 |
7 | Fire Stopping | Alex Hart | 16:03:34 | 02:03:34 | 0.839 | 01:43:40 | 0.851 | 0.843 | 7.0 | 15 |
8 | Altis Consulting | Phillip Cooke | 15:59:19 | 01:59:19 | 0.881 | 01:45:07 | 0.881 | 0.881 | 8.0 | 13 |
9 | Cunninghams | Nick Connor | 15:48:29 | 01:48:29 | 0.970 | 01:45:14 | 0.969 | 0.970 | 9.0 | 3 |
10 | Moonen Yachts | Daniel Turner | 15:41:31 | 01:41:31 | 1.045 | 01:46:05 | 1.035 | 1.042 | 10.0 | 1 |
11 | Red Pumps Red | Tyler Dransfield | 15:45:50 | 01:45:50 | 1.003 | 01:46:09 | 0.993 | 1.000 | 11.0 | 2 |
12 | Botany Access | Chris Thomas | 15:51:36 | 01:51:36 | 0.962 | 01:47:22 | 0.942 | 0.955 | 12.0 | 7 |
13 | Red Pumps | Bruce Savage | 15:50:09 | 01:50:09 | 0.983 | 01:48:17 | 0.954 | 0.973 | 13.0 | 4 |
14 | Capital Brewing Co | Jessica Iles | 16:05:08 | 02:05:08 | 0.871 | 01:49:00 | 0.840 | 0.861 | 14.0 | 16 |
15 | Sail Racing | Evan Darmanin | 15:51:16 | 01:51:16 | 1.003 | 01:51:36 | 0.945 | 0.984 | 15.0 | 6 |
16 | Fluid Building | Clint Bowen | 15:57:17 | 01:57:17 | 0.969 | 01:53:39 | 0.896 | 0.945 | 16.0 | 12 |
17 | Outback Marine | Georgia Clancy | 16:07:28 | 02:07:28 | 0.895 | 01:54:05 | 0.825 | 0.872 | 17.0 | 17 |
18 | Typhoon | Chad Beeby | 16:13:33 | 02:13:33 | 0.859 | 01:54:43 | 0.787 | 0.836 | 18.0 | 18 |
DNC | Employment Hero | Will Divola |   |   | 0.860 |   |   |   | 23.0 |   |
DNC | IMEI | Daniel Links |   |   | 0.997 |   |   |   | 23.0 |   |
DNC | Sutech Building Cons | Michael Koerner |   |   | 0.932 |   |   |   | 23.0 |   |
DNF | Contemporary Pools | Bernie Kerr |   |   | 0.817 |   |   |   | 20.0 |   |
Results by : TopYacht