Long Course Pointscore
Hosted By Manly 16 ft Skiff Sailing Club
Race 8   (28/01/2023) 
Updated: 23/03/2023 5:37:58 PM
Long Course 8
Place | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | ETOrd |
1 | Botany Access | Gerard Smith | 15:58:44 | 01:28:44 | 0.916 | 01:21:17 | 0.992 | 0.953 | 1.0 | 1 |
2 | Musto | Hugh Stodart | 16:04:00 | 01:34:00 | 0.892 | 01:23:51 | 0.937 | 0.907 | 2.0 | 6 |
3 | Shebang | Anthony King | 16:05:13 | 01:35:13 | 0.886 | 01:24:22 | 0.925 | 0.899 | 3.0 | 7 |
4 | Sutech Building Cons | Felix Daverio | 16:01:36 | 01:31:36 | 0.923 | 01:24:33 | 0.961 | 0.936 | 4.0 | 5 |
5 | Red Pumps | Bruce Savage | 16:01:13 | 01:31:13 | 0.930 | 01:24:50 | 0.965 | 0.942 | 5.0 | 4 |
6 | Sail Racing | Felix Grech | 16:00:22 | 01:30:22 | 0.946 | 01:25:29 | 0.975 | 0.956 | 6.0 | 3 |
7 | Employment Hero | Will Divola | 16:06:20 | 01:36:20 | 0.888 | 01:25:33 | 0.914 | 0.897 | 7.0 | 8 |
8 | Moonen Yachts | Daniel Turner | 16:00:08 | 01:30:08 | 0.977 | 01:28:04 | 0.977 | 0.977 | 8.0 | 2 |
9 | Altis Consulting | Phillip Cooke | 16:08:26 | 01:38:26 | 0.898 | 01:28:24 | 0.895 | 0.897 | 9.0 | 13 |
10 | Fireball | Niall Powers | 16:13:45 | 01:43:45 | 0.853 | 01:28:30 | 0.849 | 0.852 | 10.0 | 16 |
11 | Capital Brewing Co | Jessica Iles | 16:06:57 | 01:36:57 | 0.913 | 01:28:31 | 0.908 | 0.911 | 11.0 | 10 |
12 | Fluid Building | Chad Beeby | 16:07:54 | 01:37:54 | 0.906 | 01:28:42 | 0.900 | 0.904 | 12.0 | 12 |
13 | Bartley Construction | Dan Bromelow | 16:09:23 | 01:39:23 | 0.896 | 01:29:03 | 0.886 | 0.893 | 13.0 | 14 |
14 | Cunninghams | Nick Connor | 16:06:51 | 01:36:51 | 0.925 | 01:29:35 | 0.909 | 0.920 | 14.0 | 9 |
15 | Chubbs | Jesse Dransfield | 16:10:25 | 01:40:25 | 0.894 | 01:29:46 | 0.877 | 0.888 | 15.0 | 15 |
16 | Joe Walsh Rigging | Craig Doran | 16:19:32 | 01:49:32 | 0.832 | 01:31:08 | 0.804 | 0.823 | 16.0 | 17 |
17 | Red Pumps Red | Tyler Dransfield | 16:07:34 | 01:37:34 | 0.942 | 01:31:54 | 0.903 | 0.929 | 17.0 | 11 |
DNC | Fire Stopping | Alex Hart |   |   | 0.884 |   |   |   | 25.0 |   |
DNC | IMEI |   |   | 0.960 |   |   |   | 25.0 |   | |
DNC | IMEI II | Sarah Lee |   |   | 0.939 |   |   |   | 25.0 |   |
DNC | Outback Marine | Georgia Clancy |   |   | 0.877 |   |   |   | 25.0 |   |
DNC | Southerly | Matt Triglone |   |   | 0.912 |   |   |   | 25.0 |   |
DNC | Typhoon | Nathan Wilmot |   |   | 0.946 |   |   |   | 25.0 |   |
DNF | Contemporary Pools | Andrew Roxburgh |   |   | 0.790 |   |   |   | 19.0 |   |
Results by : TopYacht