Club Annual Pointscore
Hosted By Manly 16 ft Skiff Sailing Club
Updated: 6/04/2025 9:53:21 PM
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 25 | Race 24 | Race 23 | Race 22 | Race 21 | Race 20 | Race 19 | Race 18 | Race 17 | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 41 | Botany Scaffold | Sophie Hart | 91.2 | 5.2V | 5.2V | 3.0 | 2.0 | 5.2V | 5.2V | 5.2V | 8.0 | 6.0 | 3.0 | 5.2V | 2.0 | [14.0] | 4.0 | 2.0 | 6.0 | [8.0] | [8.0] | 6.0 | 3.0 | 5.0 | 1.0 | 7.0 | 2.0 | [9.0] |
2 |   | 37 | Harken | Heidi Bates | 109.2 | 4.0 | 6.0 | [10.0] | 1.0 | 6.4V | 6.4V | 5.0 | 4.0 | 8.0 | 6.4V | 7.0 | 7.0 | [15.0] | [14.0] | 3.0 | 5.0 | [12.0] | 7.0 | 8.0 | 1.0 | 2.0 | 7.0 | 3.0 | 7.0 | 5.0 |
3 |   | 45 | QED | David Tulk | 110.0 | 5.0 | [12.0] | [18.0] | [21.0C] | 2.0 | 4.0 | 11.0 | 1.0 | 9.0 | 2.0 | 8.0 | [12.0] | 4.0 | 10.0 | 1.0 | 9.0 | 4.0 | 6.0 | 2.0 | 5.0 | 7.0 | 8.0 | 8.0 | 1.0 | 3.0 |
4 |   | 35 | Ebix | Jemma Hopkins | 116.2 | 9.0 | 10.0 | 5.0 | 10.0 | 4.0 | 7.0 | [21.0C] | 7.1V | 7.1V | 9.0 | 5.0 | 3.0 | 2.0 | 3.0 | [15.0F] | 3.0 | 1.0 | 1.0 | [11.0] | 2.0 | 4.0 | 10.0 | [15.0F] | 8.0 | 6.0 |
5 |   | 31 | Imei | Ollie Ross | 128.4 | 7.7V | 7.7V | 8.0 | 7.0 | 10.0 | 5.0 | 6.0 | 10.0 | 1.0 | [21.0C] | 6.0 | [14.0] | 6.0 | 2.0 | [15.0F] | 8.0 | 11.0 | 9.0 | 9.0 | 4.0 | 1.0 | 3.0 | 5.0 | [15.0S] | 2.0 |
6 |   | 49 | The Kitchen Maker | Tayla Lees | 130.3 | 1.0 | 1.0 | [15.0] | 7.8V | 3.0 | 9.0 | 8.0 | 12.0 | 11.0 | 6.0 | 1.0 | 4.0 | 13.0 | 1.0 | 7.0 | 10.0 | 9.0 | 2.5 | 10.0 | [16.0S] | [16.0S] | [18.0C] | 2.0 | 4.0 | 8.0 |
7 |   | 48 | Buck&Simple | Lachlan Jansen | 135.0 | 10.0 | 5.0 | 11.0 | 5.0 | 12.0 | [14.0] | 8.0V | 8.0V | 8.0V | 8.0V | 2.0 | 6.0 | 3.0 | 7.0 | [19.0C] | 8.0V | 3.0 | 4.0 | 7.0 | [16.0S] | [16.0F] | 6.0 | 4.0 | 9.0 | 1.0 |
8 |   | 47 | Modern Concept Const | Tom Cameron | 135.3 | 8.4V | 8.4V | 14.0 | 8.0 | 7.0 | 8.0 | 1.0 | 5.0 | 4.0 | [21.0C] | [20.0C] | 1.0 | 10.0 | 11.0 | 6.0 | 2.0 | 2.0 | 2.5 | 3.0 | 16.0F | 6.0 | 5.0 | [17.0C] | [17.0C] | 7.0 |
9 |   | 43 | CyberTechGroup.org | Ash Napper | 143.3 | [12.0] | 9.0 | 7.0 | 9.0 | 8.0 | 6.0 | 4.0 | 6.0 | 3.0 | 1.0 | [20.0C] | 10.0 | 9.0 | 8.0 | 5.0 | 8.3V | 10.0 | 10.0 | 1.0 | [16.0F] | [16.0S] | 9.0 | 10.0 | 6.0 | 4.0 |
10 |   | 51 | Red Pumps | Don Rowlison | 150.0 | 8.0 | 2.0 | 6.0 | 6.0 | 5.0 | 1.0 | [21.0C] | 9.0 | 10.0 | 5.0 | [20.0C] | 13.0 | 5.0 | 9.0 | [19.0C] | 4.0 | [18.0F] | 5.0 | 5.0 | 6.0 | 3.0 | 4.0 | 17.0C | 17.0C | 10.0 |
11 |   | 50 | Sail Media | Ben Milham | 152.0 | 2.0 | 4.0 | 16.0 | 4.0 | 9.0V | 9.0V | 15.0F | 2.0 | 2.0 | [21.0C] | [20.0C] | 15.0 | 9.0V | 9.0V | 4.0 | 7.0 | 6.0 | 11.0 | 4.0 | [16.0F] | [16.0F] | 2.0 | 6.0 | 5.0 | 11.0 |
12 |   | 46 | Fluid Building | Macie Bourke | 179.0 | 6.0 | 3.0 | [17.0] | 12.0 | 1.0 | 3.0 | 7.0 | 7.0 | 5.0 | 7.0 | 3.0 | 9.0 | 8.0 | 6.0 | 15.0F | 11.0 | 13.0 | [18.0S] | [19.0F] | 16.0S | 16.0S | [18.0C] | 9.0 | 10.0 | 12.0 |
13 |   | 44 | Bigfoot Sailing | Lily Klijn | 203.0 | 11.0 | 7.0 | 9.0 | 15.0 | [16.0F] | 11.0 | 9.0 | 11.0 | 14.0H | 8.0 | 4.0 | 8.0 | 1.0 | 5.0 | 15.0F | 1.0 | 15.0 | 12.0 | 12.0 | [16.0S] | [16.0S] | 12.0 | 11.0 | 12.0 | [17.0C] |
14 |   | 38 | Bartley Construction | Jack Powning | 229.0 | 7.0 | 11.0 | 1.0 | 11.0 | 6.0 | 13.0 | 3.0 | 14.0S | 14.0S | 11.0 | 10.0 | 16.0 | 7.0 | 12.0 | [19.0C] | 12.0 | 7.0 | 15.0 | [19.0F] | 16.0S | [16.0F] | [18.0C] | 15.0F | 13.0 | 15.0F |
15 |   | 42 | Better Auto | Abigail Rolfe | 243.0 | [21.0C] | [21.0C] | 2.0 | [21.0C] | 9.0 | 10.0 | 2.0 | 3.0 | 7.0 | [21.0C] | 20.0C | 5.0 | 19.0C | 19.0C | 19.0C | 19.0C | 5.0 | 16.0 | 19.0F | 19.0C | 18.0C | 11.0 | 1.0 | 3.0 | 17.0C |
16 |   | 52 | #52 | Zara Wyatt | 245.0 | 3.0 | 8.0 | [21.0C] | 3.0 | 16.0F | 2.0 | 10.0 | [21.0C] | [21.0C] | 4.0 | 9.0 | 11.0 | 11.0 | 13.0 | 15.0F | 13.0 | 16.0 | 13.0 | 14.0 | [19.0C] | 18.0C | 15.0F | 17.0C | 17.0C | 17.0C |
17 |   | 23 | Hornblower | Louis Mandin | 329.0 | 21.0C | [21.0C] | 12.0 | 14.0 | 16.0F | 12.0 | [21.0C] | [21.0C] | [21.0C] | 10.0 | 20.0C | 19.0C | 12.0 | 15.0 | 15.0F | 16.0F | 14.0 | 14.0 | 13.0 | 19.0C | 18.0C | 18.0C | 17.0C | 17.0C | 17.0C |
18 |   | 32 | Husqvarna | Stirling McKay | 347.0 | 13.0 | 13.0 | 4.0 | 13.0 | [21.0C] | [21.0C] | 12.0 | [21.0C] | [21.0C] | 14.0F | 20.0C | 19.0C | 19.0C | 19.0C | 19.0C | 19.0C | 19.0C | 19.0C | 19.0C | 19.0C | 18.0C | 18.0C | 17.0C | 17.0C | 17.0C |
19 |   | 53 | Texco | Angus Griffin | 351.0 | [21.0C] | [21.0C] | 13.0 | 16.0 | 11.0 | 15.0 | 13.0 | [21.0C] | [21.0C] | 14.0F | 11.0 | 19.0C | 19.0C | 19.0C | 19.0C | 19.0C | 19.0C | 19.0C | 19.0C | 19.0C | 18.0C | 18.0C | 17.0C | 17.0C | 17.0C |
20 |   | 12 | Takeoff | Meg Bates | 379.0 | 21.0C | 21.0C | 21.0C | 21.0C | 21.0C | 21.0C | [21.0C] | [21.0C] | [21.0C] | [21.0C] | 20.0C | 19.0C | 19.0C | 19.0C | 15.0F | 16.0F | 19.0C | 19.0C | 19.0F | 16.0S | 16.0F | 15.0F | 15.0F | 11.0 | 15.0S |
Results by : TopYacht