Header Image

Club Annual Pointscore

Hosted By Manly 16 ft Skiff Sailing Club

Updated:  22/02/2025  5:26:54 PM

Series Results [13SHANDICAP] for 13'Skiff up to Race 18 (Drops = 2)
Place Ties Sail No Boat Name Skipper Sers Score Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   41 Botany Scaffold Sophie Hart 76.5 8.0 6.0 3.0 5.5V 2.0 [14.0] 4.0 2.0 6.0 8.0 8.0 6.0 3.0 5.0 1.0 7.0 2.0 [9.0]
2   45 QED David Tulk 78.0 1.0 9.0 2.0 8.0 [12.0] 4.0 [10.0] 1.0 9.0 4.0 6.0 2.0 5.0 7.0 8.0 8.0 1.0 3.0
3   35 Ebix Harry Thomas 80.2 6.1V 6.1V 9.0 5.0 3.0 2.0 3.0 [15.0F] 3.0 1.0 1.0 11.0 2.0 4.0 10.0 [15.0F] 8.0 6.0
4   37 Harken Jessica Iles 92.8 4.0 8.0 6.8V 7.0 7.0 [15.0] [14.0] 3.0 5.0 12.0 7.0 8.0 1.0 2.0 7.0 3.0 7.0 5.0
5   48 Buck&Simple Lachlan Jansen 97.6 7.4V 7.4V 7.4V 2.0 6.0 3.0 7.0 [19.0C] 7.4V 3.0 4.0 7.0 16.0S [16.0F] 6.0 4.0 9.0 1.0
6   31 Imei Ollie Ross 106.0 10.0 1.0 [21.0C] 6.0 14.0 6.0 2.0 15.0F 8.0 11.0 9.0 9.0 4.0 1.0 3.0 5.0 [15.0S] 2.0
7   47 Modern Concept Const Tom Cameron 114.5 5.0 4.0 [21.0C] [20.0C] 1.0 10.0 11.0 6.0 2.0 2.0 2.5 3.0 16.0F 6.0 5.0 17.0C 17.0C 7.0
8 2.0S 49 The Kitchen Maker Tayla Lees 116.5 12.0 11.0 6.0 1.0 4.0 13.0 1.0 7.0 10.0 9.0 2.5 10.0 16.0S [16.0S] [18.0C] 2.0 4.0 8.0
9   43 CyberTechGroup.org Ash Napper 116.5 6.0 3.0 1.0 [20.0C] 10.0 9.0 8.0 5.0 8.5V 10.0 10.0 1.0 16.0F [16.0S] 9.0 10.0 6.0 4.0
10   50 Sail Media Ben Milham 125.6 2.0 2.0 [21.0C] [20.0C] 15.0 9.3V 9.3V 4.0 7.0 6.0 11.0 4.0 16.0F 16.0F 2.0 6.0 5.0 11.0
11   51 Red Pumps Don Rowlison 140.0 9.0 10.0 5.0 [20.0C] 13.0 5.0 9.0 [19.0C] 4.0 18.0F 5.0 5.0 6.0 3.0 4.0 17.0C 17.0C 10.0
12   44 Bigfoot Sailing Lily Klijn 157.0 11.0 14.0H 8.0 4.0 8.0 1.0 5.0 15.0F 1.0 15.0 12.0 12.0 16.0S [16.0S] 12.0 11.0 12.0 [17.0C]
13   46 Fluid Building Macie Bourke 165.0 7.0 5.0 7.0 3.0 9.0 8.0 6.0 15.0F 11.0 13.0 18.0S [19.0F] 16.0S 16.0S [18.0C] 9.0 10.0 12.0
14   42 Better Auto Abigail Rolfe 200.0 3.0 7.0 [21.0C] [20.0C] 5.0 19.0C 19.0C 19.0C 19.0C 5.0 16.0 19.0F 19.0C 18.0C 11.0 1.0 3.0 17.0C
15   38 Bartley Construction Jack Powning 211.0 14.0S 14.0S 11.0 10.0 16.0 7.0 12.0 [19.0C] 12.0 7.0 15.0 [19.0F] 16.0S 16.0F 18.0C 15.0F 13.0 15.0F
16   52 #52 Zara Wyatt 222.0 [21.0C] [21.0C] 4.0 9.0 11.0 11.0 13.0 15.0F 13.0 16.0 13.0 14.0 19.0C 18.0C 15.0F 17.0C 17.0C 17.0C
17   23 Hornblower Louis Mandin 254.0 [21.0C] [21.0C] 10.0 20.0C 19.0C 12.0 15.0 15.0F 16.0F 14.0 14.0 13.0 19.0C 18.0C 18.0C 17.0C 17.0C 17.0C
18   12 Takeoff Meg Bates 274.0 21.0C [21.0C] [21.0C] 20.0C 19.0C 19.0C 19.0C 15.0F 16.0F 19.0C 19.0C 19.0F 16.0S 16.0F 15.0F 15.0F 11.0 15.0S
19   53 Texco Angus Griffin 283.0 [21.0C] [21.0C] 14.0F 11.0 19.0C 19.0C 19.0C 19.0C 19.0C 19.0C 19.0C 19.0C 19.0C 18.0C 18.0C 17.0C 17.0C 17.0C
20   32 Husqvarna Stirling McKay 292.0 [21.0C] [21.0C] 14.0F 20.0C 19.0C 19.0C 19.0C 19.0C 19.0C 19.0C 19.0C 19.0C 19.0C 18.0C 18.0C 17.0C 17.0C 17.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image