Header Image

Club Annual Pointscore

Hosted By Manly 16 ft Skiff Sailing Club

Updated:  21/12/2024  5:33:21 PM

Series Results [13SHANDICAP] up to Race 14 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   41 Botany Scaffold Sophie Hart 63.0 2.0 [14.0] 4.0 2.0 6.0 8.0 8.0 6.0 3.0 5.0 1.0 7.0 2.0 9.0
2   45 QED David Tulk 68.0 [12.0] 4.0 10.0 1.0 9.0 4.0 6.0 2.0 5.0 7.0 8.0 8.0 1.0 3.0
3   35 Ebix Jemma Hopkins 69.0 3.0 2.0 3.0 15.0F 3.0 1.0 1.0 11.0 2.0 4.0 10.0 [15.0F] 8.0 6.0
4   37 Harken Heidi Bates 81.0 7.0 [15.0] 14.0 3.0 5.0 12.0 7.0 8.0 1.0 2.0 7.0 3.0 7.0 5.0
5   47 Modern Concept Const Tom Cameron 88.5 1.0 10.0 11.0 6.0 2.0 2.0 2.5 3.0 16.0F 6.0 5.0 17.0C [17.0C] 7.0
6   31 Imei Ollie Ross 89.0 14.0 6.0 2.0 15.0F 8.0 11.0 9.0 9.0 4.0 1.0 3.0 5.0 [15.0S] 2.0
7   48 Buck&Simple Lachlan Jansen 89.8 6.0 3.0 7.0 [19.0C] 7.8V 3.0 4.0 7.0 16.0S 16.0F 6.0 4.0 9.0 1.0
8   49 The Kitchen Maker Tayla Lees 102.5 4.0 13.0 1.0 7.0 10.0 9.0 2.5 10.0 16.0S 16.0S [18.0C] 2.0 4.0 8.0
9   50 Sail Media Ben Milham 104.2 15.0 8.6V 8.6V 4.0 7.0 6.0 11.0 4.0 16.0F [16.0F] 2.0 6.0 5.0 11.0
10   43 CyberTechGroup.org Ash Napper 106.8 10.0 9.0 8.0 5.0 8.8V 10.0 10.0 1.0 16.0F [16.0S] 9.0 10.0 6.0 4.0
11   51 Red Pumps Don Rowlison 116.0 13.0 5.0 9.0 [19.0C] 4.0 18.0F 5.0 5.0 6.0 3.0 4.0 17.0C 17.0C 10.0
12   44 AWOL Lily Klijn 136.0 8.0 1.0 5.0 15.0F 1.0 15.0 12.0 12.0 16.0S 16.0S 12.0 11.0 12.0 [17.0C]
13   46 Fluid Building Macie Bourke 161.0 9.0 8.0 6.0 15.0F 11.0 13.0 18.0S [19.0F] 16.0S 16.0S 18.0C 9.0 10.0 12.0
14   42 Better Auto Abigail Rolfe 171.0 5.0 19.0C 19.0C 19.0C 19.0C 5.0 16.0 19.0F [19.0C] 18.0C 11.0 1.0 3.0 17.0C
15   38 Bartley Construction Jack Powning 181.0 16.0 7.0 12.0 19.0C 12.0 7.0 15.0 [19.0F] 16.0S 16.0F 18.0C 15.0F 13.0 15.0F
16   52 #52 Zara Wyatt 190.0 11.0 11.0 13.0 15.0F 13.0 16.0 13.0 14.0 [19.0C] 18.0C 15.0F 17.0C 17.0C 17.0C
17   23 Hornblower Jonah Griffiths 205.0 19.0C 12.0 15.0 15.0F 16.0F 14.0 14.0 13.0 [19.0C] 18.0C 18.0C 17.0C 17.0C 17.0C
18   12 Takeoff Fife Crawford 214.0 19.0C 19.0C 19.0C 15.0F 16.0F 19.0C 19.0C [19.0F] 16.0S 16.0F 15.0F 15.0F 11.0 15.0S

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image