Club Annual Pointscore
Hosted By Manly 16 ft Skiff Sailing Club
Race 8   (2/11/2024) 
Updated: 22/11/2024 9:04:13 PM
Point Score 8 - Short Course 5
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | ETOrd |
1 | 35 | Ebix | Harry Thomas | 15:15:57 | 35:57 | 0.806 | 28:58 | 0.842 | 0.834 | 1.0 | 10 |
2 | 47 | Modern Concept Const | Tom Cameron | 15:15:13 | 35:13 | 0.832 | 29:18 | 0.859 | 0.841 | 2.5 | 9 |
2 | 49 | The Kitchen Maker | Tayla Lees | 15:12:22 | 32:22 | 0.905 | 29:18 | 0.935 | 0.915 | 2.5 | 2 |
4 | 48 | Buck&Simple | Lachlan Jansen | 15:14:06 | 34:06 | 0.864 | 29:28 | 0.888 | 0.872 | 4.0 | 4 |
5 | 51 | Red Pumps | Don Rowlison | 15:15:00 | 35:00 | 0.846 | 29:37 | 0.865 | 0.852 | 5.0 | 8 |
6 | 45 | QED | David Tulk | 15:16:40 | 36:40 | 0.823 | 30:11 | 0.825 | 0.824 | 6.0 | 11 |
7 | 37 | Harken | Heidi Bates | 15:11:32 | 31:32 | 0.960 | 30:16 | 0.960 | 0.960 | 7.0 | 1 |
8 | 41 | Botany Scaffold | Sophie Hart | 15:14:53 | 34:53 | 0.868 | 30:17 | 0.868 | 0.868 | 8.0 | 7 |
9 | 31 | Imei | Ollie Ross | 15:14:29 | 34:29 | 0.879 | 30:19 | 0.878 | 0.879 | 9.0 | 5 |
10 | 43 | CyberTechGroup.org | Ash Napper | 15:13:57 | 33:57 | 0.904 | 30:41 | 0.892 | 0.900 | 10.0 | 3 |
11 | 50 | Sail Media | Ben Milham | 15:14:37 | 34:37 | 0.891 | 30:51 | 0.874 | 0.885 | 11.0 | 6 |
12 | 44 | AWOL | Lily Klijn | 15:27:52 | 47:52 | 0.709 | 33:56 | 0.632 | 0.690 | 12.0 | 14 |
13 | 52 | #52 | Zara Wyatt | 15:20:59 | 40:59 | 0.923 | 37:50 | 0.739 | 0.898 | 13.0 | 12 |
14 | 23 | Hornblower | Jonah Griffiths | 15:21:23 | 41:23 | 0.923 | 38:12 | 0.731 | 0.898 | 14.0 | 13 |
15 | 38 | Bartley Construction | Jack Powning | 15:29:59 | 49:59 | 0.779 | 38:56 | 0.606 | 0.758 | 15.0 | 16 |
16 | 42 | Better Auto | Abigail Rolfe | 15:29:07 | 49:07 | 0.814 | 39:59 | 0.616 | 0.792 | 16.0 | 15 |
DNC | 12 | Takeoff | Fife Crawford |   |   | 0.763 |   |   |   | 19.0 |   |
DNS | 46 | Fluid Building | Macie Bourke |   |   | 0.774 |   |   |   | 18.0 |   |
Results by : TopYacht