Club Annual Pointscore
Hosted By Manly 16 ft Skiff Sailing Club
Race 2   (21/09/2024) 
Updated: 24/09/2024 12:48:03 PM
Point Score 2 - Short Course 1
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | ETOrd |
1 | 45 | QED | David Tulk | 15:01:01 | 25:01 | 0.842 | 21:04 | 0.943 | 0.876 | 1.0 | 3 |
2 | 41 | Botany Scaffold | Sophie Hart | 15:00:48 | 24:48 | 0.850 | 21:05 | 0.951 | 0.867 | 2.0 | 2 |
3 | 42 | Better Auto | Abigail Rolfe | 15:03:07 | 27:07 | 0.789 | 21:24 | 0.870 | 0.805 | 3.0 | 7 |
4 | 49 | The Kitchen Maker | Tayla Lees | 15:00:40 | 24:40 | 0.887 | 21:53 | 0.956 | 0.905 | 4.0 | 1 |
5 | 50 | Sail Media | Ben Milham | 15:02:53 | 26:53 | 0.872 | 23:26 | 0.877 | 0.874 | 5.0 | 6 |
6 | 43 | CyberTechGroup.org | Ash Napper | 15:01:50 | 25:50 | 0.913 | 23:35 | 0.913 | 0.913 | 6.0 | 5 |
7 | 37 | Harken | Heidi Bates | 15:01:43 | 25:43 | 0.950 | 24:26 | 0.917 | 0.939 | 7.0 | 4 |
8 | 35 | Ebix | Jemma Hopkins | 15:04:34 | 28:34 | 0.878 | 25:05 | 0.826 | 0.861 | 8.0 | 9 |
9 | 48 | Buck&Simple | Lachlan Jansen | 15:04:23 | 28:23 | 0.889 | 25:14 | 0.831 | 0.870 | 9.0 | 8 |
10 | 46 | Fluid Building | Macie Bourke | 15:10:48 | 34:48 | 0.808 | 28:07 | 0.678 | 0.786 | 10.0 | 10 |
11 | 12 | Takeoff | Fife Crawford | 15:16:00 | 40:00 | 0.784 | 31:22 | 0.590 | 0.763 | 11.0 | 11 |
12 | 44 | AWOL | Lily Klijn | 15:16:00 | 40:00 | 0.790 | 31:36 | 0.590 | 0.769 | 12.0 | 11 |
13 | 38 | Bartley Construction | Jack Powning | 15:16:00 | 40:00 | 0.800 | 32:00 | 0.590 | 0.779 | 13.0 | 11 |
DNC | 47 | Modern Concept Const | Tom Cameron |   |   | 0.846 |   |   |   | 17.0 |   |
DNC | 51 | Red Pumps | Don Rowlison |   |   | 0.867 |   |   |   | 17.0 |   |
DNS | 31 | Imei | Ollie Ross |   |   | 0.868 |   |   |   | 15.0 |   |
Results by : TopYacht