Club Annual Pointscore
Hosted By Manly 16 ft Skiff Sailing Club
Race 9   (2/11/2024) 
Updated: 22/11/2024 9:14:02 PM
Point Score 9 - Short Course 6
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | ETOrd |
1 | 35 | Ebix | Harry Thomas | 16:22:41 | 40:41 | 0.834 | 33:56 | 0.874 | 0.864 | 1.0 | 7 |
2 | 47 | Modern Concept Const | Tom Cameron | 16:22:26 | 40:26 | 0.841 | 34:00 | 0.879 | 0.854 | 2.0 | 6 |
3 | 48 | Buck&Simple | Lachlan Jansen | 16:21:08 | 39:08 | 0.872 | 34:08 | 0.908 | 0.884 | 3.0 | 3 |
4 | 45 | QED | David Tulk | 16:23:51 | 41:51 | 0.824 | 34:29 | 0.849 | 0.832 | 4.0 | 10 |
5 | 42 | Better Auto | Abigail Rolfe | 16:25:57 | 43:57 | 0.792 | 34:48 | 0.809 | 0.798 | 5.0 | 11 |
6 | 50 | Sail Media | Ben Milham | 16:21:24 | 39:24 | 0.885 | 34:52 | 0.902 | 0.891 | 6.0 | 4 |
7 | 38 | Bartley Construction | Jack Powning | 16:28:54 | 46:54 | 0.758 | 35:33 | 0.758 | 0.758 | 7.0 | 12 |
8 | 41 | Botany Scaffold | Sophie Hart | 16:23:01 | 41:01 | 0.868 | 35:36 | 0.867 | 0.868 | 8.0 | 9 |
9 | 49 | The Kitchen Maker | Tayla Lees | 16:21:00 | 39:00 | 0.915 | 35:41 | 0.912 | 0.914 | 9.0 | 2 |
10 | 43 | CyberTechGroup.org | Ash Napper | 16:21:41 | 39:41 | 0.900 | 35:43 | 0.896 | 0.899 | 10.0 | 5 |
11 | 31 | Imei | Ollie Ross | 16:22:46 | 40:46 | 0.879 | 35:50 | 0.872 | 0.877 | 11.0 | 8 |
12 | 37 | Harken | Heidi Bates | 16:20:53 | 38:53 | 0.960 | 37:20 | 0.914 | 0.945 | 12.0 | 1 |
13 | 46 | Fluid Building | Macie Bourke | 16:35:56 | 53:56 | 0.774 | 41:45 | 0.659 | 0.753 | 13.0 | 14 |
14 | 23 | Hornblower | Jonah Griffiths | 16:29:09 | 47:09 | 0.898 | 42:20 | 0.754 | 0.874 | 14.0 | 13 |
15 | 44 | AWOL | Lily Klijn | 16:50:17 | 01:08:17 | 0.703 | 48:00 | 0.521 | 0.684 | 15.0 | 16 |
16 | 52 | #52 | Zara Wyatt | 16:40:50 | 58:50 | 0.898 | 52:50 | 0.604 | 0.874 | 16.0 | 15 |
DNC | 12 | Takeoff | Fife Crawford |   |   | 0.763 |   |   |   | 19.0 |   |
DNF | 51 | Red Pumps | Don Rowlison |   |   | 0.852 |   |   |   | 18.0 |   |
Results by : TopYacht