Club Annual Pointscore
Hosted By Manly 16 ft Skiff Sailing Club
Race 14   (21/12/2024) 
Updated: 21/12/2024 5:32:39 PM
Point Score 14 - Long Course 6
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | ETOrd |
1 | 47 | Modern Concept Const | Tom Cameron | 16:13:51 | 01:10:51 | 0.811 | 57:28 | 0.876 | 0.844 | 1.0 | 6 |
2 | 41 | Botany Scaffold | Sophie Hart | 16:13:11 | 01:10:11 | 0.863 | 01:00:34 | 0.884 | 0.870 | 2.0 | 5 |
3 | 35 | Ebix | Harry Thomas | 16:10:48 | 01:07:48 | 0.899 | 01:00:57 | 0.915 | 0.904 | 3.0 | 1 |
4 | 49 | The Kitchen Maker | Tayla Lees | 16:11:36 | 01:08:36 | 0.901 | 01:01:48 | 0.905 | 0.902 | 4.0 | 2 |
5 | 42 | Better Auto | Abigail Rolfe | 16:20:35 | 01:17:35 | 0.798 | 01:01:55 | 0.800 | 0.799 | 5.0 | 13 |
6 | 48 | Buck&Simple | Lachlan Jansen | 16:11:46 | 01:08:46 | 0.902 | 01:02:02 | 0.903 | 0.902 | 6.0 | 3 |
7 | 37 | Harken | Heidi Bates | 16:12:21 | 01:09:21 | 0.895 | 01:02:04 | 0.895 | 0.895 | 7.0 | 4 |
8 | 44 | AWOL | Jemma Hopkins | 16:17:10 | 01:14:10 | 0.840 | 01:02:18 | 0.837 | 0.839 | 8.0 | 9 |
9 | 46 | Fluid Building | Macie Bourke | 16:26:19 | 01:23:19 | 0.756 | 01:02:59 | 0.745 | 0.752 | 9.0 | 15 |
10 | 43 | CyberTechGroup.org | Ash Napper | 16:15:10 | 01:12:10 | 0.875 | 01:03:09 | 0.860 | 0.870 | 10.0 | 7 |
11 | 52 | #52 | Zara Wyatt | 16:19:49 | 01:16:49 | 0.836 | 01:04:13 | 0.808 | 0.827 | 11.0 | 12 |
12 | 45 | QED | David Tulk | 16:17:34 | 01:14:34 | 0.865 | 01:04:30 | 0.832 | 0.854 | 12.0 | 10 |
13 | 51 | Red Pumps | Don Rowlison | 16:18:30 | 01:15:30 | 0.859 | 01:04:51 | 0.822 | 0.847 | 13.0 | 11 |
14 | 31 | Imei | Ollie Ross | 16:15:52 | 01:12:52 | 0.902 | 01:05:44 | 0.852 | 0.885 | 14.0 | 8 |
15 | 50 | Sail Media | Ben Milham | 16:22:14 | 01:19:14 | 0.878 | 01:09:34 | 0.783 | 0.855 | 15.0 | 14 |
16 | 38 | Bartley Construction | Jack Powning | 16:41:22 | 01:38:22 | 0.738 | 01:12:36 | 0.631 | 0.718 | 16.0 | 16 |
DNC | 12 | Takeoff | Fife Crawford |   |   | 0.763 |   |   |   | 19.0 |   |
DNC | 23 | Hornblower | Jonah Griffiths |   |   | 0.833 |   |   |   | 19.0 |   |
Results by : TopYacht