Club Annual Pointscore
Hosted By Manly 16 ft Skiff Sailing Club
Updated: 16/03/2024 5:18:28 PM
Place | Ties | Boat Name | Skipper | Sers Score | Race 26 | Race 25 | Race 24 | Race 23 | Race 22 | Race 21 | Race 20 | Race 19 | Race 18 | Race 17 | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | Fireball | James Downey | 144.9 | 4.0 | 2.0 | 8.0 | 11.0 | 6.0A | [13.0] | 7.0 | 8.3V | 8.3V | 6.0 | 3.0 | 3.0 | [20.0F] | 7.0 | [19.0] | 5.0 | 9.0 | 8.0 | 8.3V | 6.0 | 12.0 | 10.0 | [18.0] | 7.0 | 5.0 | 1.0 |
2 |   | Sutech Building Consultants | Michael Koerner | 154.2 | [18.0] | [18.0] | 2.0 | 6.0 | 4.0 | 2.0 | 2.0 | 8.6V | 8.6V | 10.0 | 7.0 | 5.0 | 14.0 | 9.0 | 7.0 | 8.0 | 11.0 | 14.0 | 10.0 | 7.0 | 13.0 | 2.0 | 1.0 | [15.0] | 3.0 | [19.0] |
3 |   | Moonen Yachts | Daniel Turner | 162.2 | 7.0 | 5.0 | 12.0 | [23.0C] | 12.0 | 4.0 | 6.0 | 9.1V | 9.1V | 11.0 | 14.0 | 2.0 | 6.0 | 11.0 | 14.0 | 3.0 | 2.0 | 6.0 | [16.0] | 3.0 | 1.0 | 14.0 | [17.0] | [18.0] | 9.0 | 2.0 |
4 |   | Outback Marine | Georgia Clancy | 174.6 | 13.0 | 14.0 | 1.0 | 9.0 | [17.0F] | 8.0 | 12.0 | 9.3V | 9.3V | 5.0 | 10.0 | 4.0 | 12.0 | 8.0 | 16.0 | 4.0 | 1.0 | 2.0 | 14.0 | [18.0] | 7.0 | 4.0 | 2.0 | [16.0] | 10.0 | [16.0] |
5 |   | Bartley Construction | Dan Bromelow | 177.9 | 3.0 | 10.0 | 7.0 | 1.0 | [17.0S] | 15.0 | 3.5 | 9.7V | 9.7V | 7.0 | 13.0 | 9.0 | 10.0 | 10.0 | [15.0] | 13.0 | [20.0F] | 4.0 | 6.0 | 12.0 | 4.0 | [22.0O] | 6.0 | 4.0 | 8.0 | 13.0 |
6 |   | Shebang | Anthony King | 180.0 | 1.0 | [21.0S] | [20.0] | 4.0 | 11.0 | 9.0 | 17.0F | 2.0 | 5.0 | 15.0 | 9.0 | [19.0O] | 4.0 | 6.0 | 1.0 | 14.0 | [20.0F] | 11.0 | 12.0 | 13.0 | 2.0 | 8.0 | 13.0 | 10.0 | 1.0 | 12.0 |
7 |   | Altis Consulting | Phillip Cooke | 182.5 | 9.0 | [16.5] | 4.0 | 8.0 | 2.0 | 5.0 | 10.0 | 8.0S | 8.0F | 4.0 | 11.0 | 7.0 | 9.0 | 16.0 | 11.0 | 11.5 | [20.0F] | 15.0 | [22.0O] | 8.0 | 3.0 | 9.0 | 8.0 | 1.0 | 15.0 | [18.0] |
8 |   | Botany Access | Chris Thomas | 190.0 | 12.0 | 13.0 | [16.0] | 12.0 | 5.0 | 6.0 | [23.0C] | 3.0 | 1.0 | [16.0] | 12.0 | 11.0 | [20.0F] | 5.0 | 3.0 | 15.0 | 4.0 | 7.0 | 11.0 | 9.0 | 11.0 | 11.0 | 12.0 | 5.0 | 13.0 | 9.0 |
9 |   | Red Pumps | Tyler Dransfield | 195.8 | 15.0 | 12.0 | 13.0 | 2.0 | 9.0 | 1.0 | [23.0C] | 10.9V | 10.9V | 8.0 | [23.0C] | 13.0 | [20.0F] | 15.0 | 8.0 | 7.0 | 3.0 | 11.0 | [22.0F] | 2.0 | 10.0 | 6.0 | 3.0 | 14.0 | 7.0 | 15.0 |
10 |   | IMEI | Hugh Stodart | 207.6 | 8.0 | 11.0 | 10.0 | 3.0 | 6.0 | 14.0 | 14.0 | 11.3V | 11.3V | [23.0C] | [23.0C] | [23.0C] | 1.0 | [18.0] | 17.0 | 6.0 | 8.0 | 9.0 | 1.0 | 10.0 | 14.0 | 15.0 | 14.0 | 9.0 | 12.0 | 3.0 |
11 |   | Red Pumps Red | Bruce Savage | 208.6 | 5.0 | 4.0 | 15.0 | 10.0 | 10.0 | 11.0 | [23.0C] | 11.3V | 11.3V | 2.0 | 2.0 | 12.0 | 7.0 | 3.0 | 20.0 | [22.0F] | [20.0S] | [20.0S] | 5.0 | 11.0 | 15.0 | 16.0 | 16.0 | 3.0 | 2.0 | 17.0 |
12 |   | Imagine Signage | Nathan Wilmot | 213.1 | 17.0 | 6.5 | 17.0 | 5.0 | [23.0C] | [23.0C] | 9.0 | 11.3V | 11.3V | 13.0 | 8.0 | 15.0 | 2.0 | 17.0 | 12.0 | 9.0 | 7.0 | [17.0] | 2.0 | [17.0] | 16.0 | 1.0 | 15.0 | 11.0 | 4.0 | 4.0 |
13 | 2.0S | Employment Hero | Will Divola | 226.0 | 16.0 | 9.0 | 9.0 | 7.0 | 23.0C | [23.0C] | [23.0C] | 1.0 | 4.0 | 1.0 | 15.0 | 19.0F | 11.0 | 4.0 | 10.0 | 22.0F | [23.0C] | [23.0C] | 13.0 | 19.0 | 6.0 | 5.0 | 10.0 | 2.0 | 14.0 | 6.0 |
14 |   | Fluid Building | Clint Bowen | 226.0 | 11.0 | 3.0 | 5.0 | 23.0C | 8.0 | 10.0 | 1.0 | 4.0 | 6.0 | 18.0 | [23.0C] | [23.0C] | 13.0 | 14.0 | 9.0 | 1.0 | 20.0F | 5.0 | 9.0 | 14.0 | 20.0F | [23.0C] | [23.0C] | 12.0 | 6.0 | 14.0 |
15 |   | Nozomi | Max Downey | 229.1 | [23.0C] | 8.0 | 14.0 | [23.0C] | 3.0 | 12.0 | 3.5 | 12.3V | 12.3V | 3.0 | 1.0 | 1.0 | 20.0F | 19.0 | 13.0 | 22.0F | 10.0 | 1.0 | 3.0 | 20.0 | [23.0C] | 22.0S | [22.0S] | 6.0 | 16.0 | 7.0 |
16 |   | Typhoon | Craig Nicholls | 237.0 | 2.0 | 16.5 | 18.0 | [23.0C] | [23.0C] | [23.0C] | 15.0 | 8.0F | 3.0 | 14.0 | 4.5 | 8.0 | 8.0 | 12.0 | 4.0 | 22.0F | 6.0 | 11.0 | 17.0 | [23.0F] | 5.0 | 13.0 | 11.0 | 13.0 | 21.0F | 5.0 |
17 |   | Fire Stopping | Alex Hart | 248.7 | 6.0 | [23.0C] | [23.0C] | [23.0C] | 17.0F | 16.0 | 8.0 | 13.1V | 13.1V | 12.0 | 4.5 | 6.0 | 20.0F | 1.0 | 18.0 | 10.0 | 20.0F | 13.0 | 4.0 | 16.0 | 8.0 | [22.0O] | 4.0 | 8.0 | 21.0S | 10.0 |
18 |   | Modern Concept Constructions | Gerard Smith | 276.4 | 23.0C | 1.0 | 3.0 | 23.0C | 23.0C | 23.0C | [23.0C] | 14.2V | 14.2V | 17.0 | [23.0C] | 14.0 | 5.0 | 13.0 | 5.0 | 2.0 | 5.0 | 3.0 | 15.0 | 5.0 | 9.0 | 17.0 | 22.0S | 20.0 | [23.0C] | [23.0C] |
19 |   | Sail Racing | Felix Grech | 286.0 | 10.0 | 6.5 | 11.0 | 23.0C | 7.0 | 7.0 | 5.0 | 23.0C | 23.0C | 23.0C | 6.0 | 16.0 | 23.0C | 2.0 | 6.0 | 11.5 | 23.0C | [23.0C] | 18.0 | 15.0 | [23.0C] | 3.0 | 5.0 | 19.0 | [23.0C] | [23.0C] |
20 |   | Cunninghams | Nick Connor | 310.0 | 14.0 | 15.0 | 19.0 | 13.0 | 23.0C | 23.0C | 13.0 | 15.5V | 15.5V | 19.0 | 23.0C | [23.0C] | 3.0 | 22.0S | 2.0 | 22.0F | [23.0C] | [23.0C] | 8.0 | 4.0 | 18.0 | 7.0 | 9.0 | [23.0F] | 11.0 | 11.0 |
21 |   | Contemporary Pools | Andrew Roxburgh | 327.0 | 20.0F | 19.0 | 6.0 | 15.0F | 17.0F | 3.0 | 11.0 | 5.0 | 2.0 | 9.0 | 16.0 | 10.0 | [23.0C] | 22.0S | 22.0F | 22.0S | 20.0F | 18.0 | 22.0F | [23.0F] | [23.0C] | 22.0F | [22.0F] | 17.0 | 21.0F | 8.0 |
22 |   | Southerly | Matt Triglone | 420.0 | 23.0C | 23.0C | 23.0C | 23.0C | 23.0C | 23.0C | 23.0C | 23.0C | 23.0C | 23.0C | 23.0C | 23.0C | 23.0C | [23.0C] | [23.0C] | [23.0C] | 20.0F | 16.0 | 7.0 | 1.0 | 17.0 | 12.0 | 7.0 | [23.0F] | 21.0F | 20.0 |
Results by : TopYacht