Club Annual Pointscore
Hosted By Manly 16 ft Skiff Sailing Club
Race 20   (10/02/2024) 
Updated: 2/03/2024 11:40:18 AM
PS20 - LC8 - CC7 - CT7
Place | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | ETOrd |
1 | Fluid Building | Chad Beeby | 15:56:23 | 01:26:23 | 0.856 | 01:13:57 | 0.886 | 0.883 | 1.0 | 6 |
2 | Sutech Building Consultants | Michael Koerner | 15:55:00 | 01:25:00 | 0.879 | 01:14:43 | 0.900 | 0.886 | 2.0 | 4 |
3 | Bartley Construction | Dan Bromelow | 16:01:20 | 01:31:20 | 0.822 | 01:15:05 | 0.838 | 0.827 | 3.5 | 11 |
3 | Nozomi | Max Downey | 15:59:29 | 01:29:29 | 0.839 | 01:15:05 | 0.855 | 0.844 | 3.5 | 9 |
5 | Sail Racing | Felix Grech | 15:53:45 | 01:23:45 | 0.907 | 01:15:58 | 0.913 | 0.909 | 5.0 | 3 |
6 | Moonen Yachts | Daniel Turner | 15:53:02 | 01:23:02 | 0.917 | 01:16:08 | 0.921 | 0.918 | 6.0 | 1 |
7 | Fireball | James Downey | 16:01:04 | 01:31:04 | 0.840 | 01:16:30 | 0.840 | 0.840 | 7.0 | 10 |
8 | Fire Stopping | Alex Hart | 15:58:38 | 01:28:38 | 0.864 | 01:16:35 | 0.863 | 0.864 | 8.0 | 8 |
9 | Imagine Signage | Nathan Wilmot | 15:53:16 | 01:23:16 | 0.922 | 01:16:46 | 0.919 | 0.921 | 9.0 | 2 |
10 | Altis Consulting | Phillip Cooke | 16:02:01 | 01:32:01 | 0.835 | 01:16:50 | 0.831 | 0.834 | 10.0 | 12 |
11 | Contemporary Pools | Andrew Roxburgh | 16:16:17 | 01:46:17 | 0.733 | 01:17:54 | 0.720 | 0.729 | 11.0 | 15 |
12 | Outback Marine | Georgia Clancy | 16:02:05 | 01:32:05 | 0.847 | 01:18:00 | 0.831 | 0.842 | 12.0 | 13 |
13 | Cunninghams | Nick Connor | 15:57:11 | 01:27:11 | 0.906 | 01:18:59 | 0.877 | 0.896 | 13.0 | 7 |
14 | IMEI | Hugh Stodart | 15:55:40 | 01:25:40 | 0.932 | 01:19:50 | 0.893 | 0.919 | 14.0 | 5 |
15 | Typhoon | Craig Nicholls | 16:08:15 | 01:38:15 | 0.837 | 01:22:14 | 0.779 | 0.818 | 15.0 | 14 |
DNC | Botany Access | Chris Thomas |   |   | 0.870 |   |   |   | 23.0 |   |
DNC | Employment Hero | Will Divola |   |   | 0.859 |   |   |   | 23.0 |   |
DNC | Modern Concept Constructions | Gerard Smith |   |   | 0.887 |   |   |   | 23.0 |   |
DNC | Red Pumps | Tyler Dransfield |   |   | 0.898 |   |   |   | 23.0 |   |
DNC | Red Pumps Red | Bruce Savage |   |   | 0.865 |   |   |   | 23.0 |   |
DNC | Southerly | Matt Triglone |   |   | 0.855 |   |   |   | 23.0 |   |
DNF | Shebang | Anthony King |   |   | 0.860 |   |   |   | 17.0 |   |
Results by : TopYacht