Club Annual Pointscore
Hosted By Manly 16 ft Skiff Sailing Club
Race 16   (16/12/2023) 
Updated: 10/01/2024 4:26:19 PM
PS16 - SC10 Provisional Results
Place | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | ETOrd | Vis |
1 | Nozomi | Max Downey | 16:29:07 | 39:07 | 0.800 | 31:18 | 0.862 | 0.832 | 1.0 | 8 |   |
2 | Red Pumps Red | Bruce Savage | 16:28:03 | 38:03 | 0.840 | 31:58 | 0.887 | 0.856 | 2.0 | 3 |   |
3 | Fireball | James Downey | 16:29:51 | 39:51 | 0.829 | 33:02 | 0.847 | 0.835 | 3.0 | 10 |   |
4 | Fire Stopping | Alex Hart | 16:28:20 | 38:20 | 0.869 | 33:19 | 0.880 | 0.873 | 4.5 | 4 |   |
4 | Typhoon | Craig Nicholls | 16:29:29 | 39:29 | 0.844 | 33:19 | 0.854 | 0.847 | 4.5 | 9 |   |
6 | Sail Racing | Felix Grech | 16:27:05 | 37:05 | 0.906 | 33:36 | 0.910 | 0.907 | 6.0 | 2 |   |
7 | Sutech Building Consultants | Michael Koerner | 16:28:23 | 38:23 | 0.879 | 33:44 | 0.879 | 0.879 | 7.0 | 5 |   |
8 | Imagine Signage | Zoe Dransfield | 16:26:51 | 36:51 | 0.941 | 34:41 | 0.915 | 0.932 | 8.0 | 1 |   |
9 | Shebang | Julian Lydement | 16:29:54 | 39:54 | 0.897 | 35:47 | 0.845 | 0.880 | 9.0 | 11 |   |
10 | Outback Marine | Maddie Clancy | 16:31:59 | 41:59 | 0.859 | 36:04 | 0.803 | 0.840 | 10.0 | 13 |   |
11 | Musto | Hugh Stodart | 16:28:45 | 38:45 | 0.932 | 36:07 |   | 0.932 |   | 7 | Yes |
12 | Altis Consulting | Phillip Cooke | 16:32:45 | 42:45 | 0.847 | 36:13 | 0.789 | 0.828 | 11.0 | 14 |   |
13 | Botany Access | Chris Thomas | 16:31:27 | 41:27 | 0.875 | 36:16 | 0.814 | 0.855 | 12.0 | 12 |   |
14 | Bartley Construction | Dan Bromelow | 16:33:29 | 43:29 | 0.841 | 36:34 | 0.776 | 0.819 | 13.0 | 15 |   |
15 | Moonen Yachts | Daniel Turner | 16:28:41 | 38:41 | 0.951 | 36:47 | 0.872 | 0.926 | 14.0 | 6 |   |
16 | Employment Hero | Will Divola | 16:35:14 | 45:14 | 0.827 | 37:24 | 0.746 | 0.805 | 15.0 | 16 |   |
17 | Contemporary Pools | Nathan Lilley | 16:41:26 | 51:26 | 0.771 | 39:39 | 0.656 | 0.750 | 16.0 | 17 |   |
DNC | Cunninghams | Nick Connor |   |   | 0.931 |   |   |   | 23.0 |   |   |
DNC | Fluid Building | Clint Bowen |   |   | 0.925 |   |   |   | 23.0 |   |   |
DNC | IMEI | Hugh Stodart |   |   | 0.932 |   |   |   | 23.0 |   |   |
DNC | Modern Concept Constructions | Gerard Smith |   |   | 0.904 |   |   |   | 23.0 |   |   |
DNC | Red Pumps | Tyler Dransfield |   |   | 0.896 |   |   |   | 23.0 |   |   |
DNC | Southerly | Matt Triglone |   |   | 0.855 |   |   |   | 23.0 |   |   |
Results by : TopYacht