Header Image

Club Annual Pointscore

Hosted By Manly 16 ft Skiff Sailing Club

Race 1   (16/09/2023) 

Updated:  9/10/2023  12:13:52 PM

PS1 - SC1

16SHANDICAP results Start : 14:12
Place Boat Name Skipper Fin Tim Elapsd AHC Cor'd T BCH CHC Score ETOrd
1 Fireball James Downey 14:52:22 40:22 0.829 33:28 0.926 0.862 1.0 5
2 Moonen Yachts Daniel Turner 14:47:40 35:40 0.942 33:36 1.048 0.961 2.0 1
3 IMEI Hugh Stodart 14:48:52 36:52 0.932 34:22 1.014 0.951 3.0 3
4 Imagine Signage Nathan Wilmot 14:48:32 36:32 0.956 34:56 1.023 0.975 4.0 2
5 Typhoon Gerard Smith 14:52:19 40:19 0.894 36:03 0.927 0.905 5.0 4
6 Employment Hero Will Divola 14:54:35 42:35 0.858 36:32 0.878 0.865 6.0 8
7 Nozomi Max Downey 14:57:53 45:53 0.806 36:59 0.814 0.809 7.0 14
8 Contemporary Pools Andrew Roxburgh 14:57:54 45:54 0.809 37:08 0.814 0.811 8.0 15
9 Botany Access Chris Thomas 14:53:01 41:01 0.911 37:22 0.911 0.911 9.0 7
10 Fire Stopping Alex Hart 14:55:56 43:56 0.859 37:44 0.851 0.856 10.0 11
11 Cunninghams Nick Connor 14:52:33 40:33 0.931 37:45 0.921 0.928 11.0 6
12 Shebang Anthony King 14:56:12 44:12 0.875 38:40 0.845 0.865 12.0 12
13 Bartley Construction Dan Bromelow 14:58:09 46:09 0.857 39:33 0.810 0.841 13.0 18
14 Fluid Building Clint Bowen 14:55:45 43:45 0.906 39:38 0.854 0.889 14.0 10
15 Red Pumps Tyler Dransfield 14:55:28 43:28 0.913 39:41 0.860 0.895 15.0 9
16 Outback Marine Georgia Clancy 14:57:58 45:58 0.870 40:00 0.813 0.851 16.0 17
17 Red Pumps Red Bruce Savage 14:57:55 45:55 0.890 40:52 0.814 0.866 17.0 16
18 Altis Consulting Phillip Cooke 14:58:32 46:32 0.880 40:57 0.803 0.857 18.0 19
19 Sutech Building Consultants Michael Koerner 14:57:52 45:52 0.910 41:44 0.815 0.886 19.0 13
20 Southerly Matt Triglone 15:00:21 48:21 0.871 42:07 0.773 0.848 20.0 20
DNC Modern Concept Constructions     0.954       23.0  
DNC Sail Racing Felix Grech     0.961       23.0  



Results by : TopYacht

Footer Image