Header Image

Club Annual Pointscore

Hosted By Manly 16 ft Skiff Sailing Club

Race 7   (21/10/2023) 

Updated:  21/10/2023  6:18:30 PM

PS7 - LC3

16SHANDICAP results (Based on 4 Laps) Start : 13:47
Place Boat Name Skipper Fin Tim Elapsd AHC Cor'd T BCH CHC Score ETOrd LAPS Mins/Lap
1 Southerly Jessica Iles 15:38:03 01:51:03 0.836 01:32:50 0.871 0.865 1.0 12 4 27.76
2 Red Pumps Tyler Dransfield 15:29:52 01:42:52 0.903 01:32:53 0.940 0.915 2.0 3 4 25.72
3 Moonen Yachts Daniel Turner 15:25:39 01:38:39 0.943 01:33:02 0.981 0.956 3.0 1 4 24.66
4 Cunninghams Nick Connor 15:31:42 01:44:42 0.901 01:34:20 0.924 0.909 4.0 7 4 26.18
5 Modern Concept Constructions Gerard Smith 15:30:33 01:43:33 0.913 01:34:32 0.934 0.920 5.0 5 4 25.89
6 Fireball James Downey 15:39:08 01:52:08 0.845 01:34:45 0.863 0.851 6.0 13 4 28.03
7 Sutech Building Consultants Michael Koerner 15:29:49 01:42:49 0.936 01:36:14 0.941 0.938 7.0 2 4 25.70
8 Altis Consulting Phillip Cooke 15:36:56 01:49:56 0.879 01:36:38 0.880 0.879 8.0 11 4 27.48
9 Botany Access Chris Thomas 15:35:20 01:48:20 0.893 01:36:44 0.893 0.893 9.0 9 4 27.08
10 IMEI Hugh Stodart 15:33:56 01:46:56 0.907 01:36:59 0.905 0.906 10.0 8 4 26.73
11 Red Pumps Red Bruce Savage 15:40:05 01:53:05 0.868 01:38:09 0.855 0.864 11.0 15 4 28.27
12 Bartley Construction Dan Bromelow 15:41:28 01:54:28 0.859 01:38:20 0.845 0.854 12.0 16 4 28.62
13 Shebang Anthony King 15:36:41 01:49:41 0.900 01:38:43 0.882 0.894 13.0 10 4 27.42
14 Fluid Building Chad Beeby 15:39:35 01:52:35 0.883 01:39:25 0.859 0.875 14.0 14 4 28.15
15 Sail Racing Zoe Dransfield 15:31:38 01:44:38 0.955 01:39:56 0.925 0.945 15.0 6 4 26.16
16 Fire Stopping Alex Hart 15:41:59 01:54:59 0.871 01:40:09 0.841 0.861 16.0 17 4 28.75
17 Imagine Signage Nathan Wilmot 15:29:53 01:42:53 0.992 01:42:04 0.940 0.975 17.0 4 4 25.72
18 Outback Marine Georgia Clancy 15:47:21 02:00:21 0.860 01:43:30 0.804 0.841 18.0 18 4 30.09
19 Employment Hero Will Divola 15:49:13 02:02:13 0.866 01:45:50 0.791 0.843 19.0 19 4 30.55
20 Nozomi Max Downey 16:04:45 02:17:45 0.792 01:49:06 0.702 0.771 20.0 20 4 34.44
DNF Contemporary Pools Andrew Roxburgh     0.795       23.0   4 0.00
DNF Typhoon Craig Nicholls     0.882       23.0   4 0.00



Results by : TopYacht

Footer Image