Header Image

Short Course Pointscore

Hosted By Manly 16 ft Skiff Sailing Club

Updated:  9/03/2024  6:35:39 PM

Series Results [13s Scratch] up to Race 16 (Drops = 3)
Place Ties Sail No Boat Name Skipper Sers Score Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   35 Ebix Jemma Hopkins 49.0 3.0 3.0 10.0 10.0 1.0 3.0 [18.0C] [18.0C] 1.0 2.0 1.0 1.0 2.0 4.0 [15.0S] 8.0
2 2.0S 46 Fluid Building Liam Karunaratne 50.0 6.0 [15.0F] [16.0F] [8.0] 5.0 5.0 6.0 6.0 2.0 1.0 6.0 3.0 3.0 2.0 4.0 1.0
3   38 Bartley Construction Taylor Springett 50.0 1.0 6.0 5.0 7.0 4.5V 4.5V [7.0] 3.0 [7.0] [8.0] 4.5V 4.5V 4.0 3.0 1.0 2.0
4   37 Harken Heidi Bates 58.0 [13.0] 1.0 2.0 3.0 4.0 10.0 10.0 9.0 3.0 9.0 [13.0F] [10.0] 1.0 1.0 2.0 3.0
5   50 Sail Media Ben Milham 72.0 12.0 2.0 4.0 2.0 2.0 1.0 3.0 14.0O 4.0 6.0 5.0 2.0 15.0C [15.0C] [15.0C] [15.0C]
6   47 Modern Concept Const Tom Cameron 77.0 [10.0] 7.0 [16.0F] 9.0 3.0 6.0 9.0 7.0 6.0 4.0 3.0 7.0 5.0 6.0 5.0 [15.0S]
7   41 Botany Scaffold Sophie Hart 79.0 4.0 4.0 [9.0] [12.0] 8.0 8.0 2.0 2.0 8.0 7.0 7.0 [9.0] 8.0 7.0 7.0 7.0
8   43 CyberTechGroup.com Theo Franklin 80.0 18.0C [18.0C] 1.0 5.0 [18.0C] [18.0C] 5.0 11.0 5.0 3.0 2.0 6.0 6.0 9.0 3.0 6.0
9   45 QED David Tulk 82.0 5.0 9.0 7.0 6.0 9.0 [11.0] 8.0 4.0 9.0 5.0 4.0 4.0 [15.0F] [10.0] 8.0 4.0
10   40 Cheeky Zach Wyatt 94.8 8.0 12.0 3.0 4.0 6.0 2.0 [12.0] 10.0 [18.0C] [18.0C] 8.9V 8.9V 9.0 8.0 6.0 9.0
11   49 The Kitchen Maker Lachlan Jansen 107.4 7.7V 7.7V 6.0 1.0 15.0S 4.0 4.0 1.0 15.0S 15.0F 8.0 8.0 15.0C [15.0C] [15.0C] [15.0C]
12   48 Buck&Simple Taylor Lees 126.0 2.0 5.0 [16.0F] [16.0F] 15.0F 9.0 1.0 5.0 11.0 15.0F 13.0F 5.0 15.0C 15.0C 15.0C [15.0C]
13   44 AWOL Andrew de Montfort 131.0 14.0 13.0 16.0S 11.0 7.0 7.0 11.0 8.0 18.0C [18.0C] [18.0C] [18.0C] 7.0 5.0 9.0 5.0
14   31 Manly Sailing Zach Brackenbury 156.0 9.0 8.0 8.0 13.0 15.0F 12.0 18.0C [18.0C] 15.0S 15.0S [18.0C] [18.0C] 10.0 11.0 12.0 10.0
15   23 Hornblower Jonah Griffiths 164.0 11.0 10.0 [18.0C] [18.0C] 15.0F 15.0F [18.0C] 14.0S 10.0 15.0S 13.0F 11.0 15.0S 13.0 11.0 11.0
16   42 #42 Zara Coates 171.0 7.0 11.0 16.0S 14.0 10.0 13.0 18.0C [18.0C] 15.0S 15.0F [18.0C] [18.0C] 15.0F 12.0 10.0 15.0F
17   12 Takeoff Career Consu Fiona Harris 207.0 18.0C 18.0C 18.0C 18.0C 18.0C 18.0C 18.0C [18.0C] [18.0C] [18.0C] 13.0F 12.0 15.0F 14.0 15.0F 12.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image