Short Course Pointscore
Hosted By Manly 16 ft Skiff Sailing Club
Race 1   (16/09/2023) 
Updated: 18/09/2023 12:55:21 PM
Short Course 1
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | Score | Vis |
1 | 46 | Fluid Building | Don Rowlison | 14:50:10 | 31:10 | 1.0 |   |
2 | 38 | Bartley Construction | Taylor Springett | 14:50:25 | 31:25 | 2.0 |   |
3 | 37 | Harken | Heidi Bates | 14:50:49 | 31:49 | 3.0 |   |
4 | 45 | QED | David Tulk | 14:51:09 | 32:09 | 4.0 |   |
5 | 44 | AWOL | John de Montfort | 14:52:06 | 33:06 | 5.0 |   |
6 | 43 | CyberTechGroup.com | Theo Franklin | 14:52:40 | 33:40 | 6.0 |   |
7 | 41 | Botany Scaffold | Sophie Hart | 14:52:46 | 33:46 | 7.0 |   |
8 | 35 | Ebix | Ash Napper | 14:53:24 | 34:24 | 8.0 |   |
9 | 40 | Cheeky | Zach Wyatt | 14:56:21 | 37:21 | 9.0 |   |
10 | 32 | Plonk Cafe | Avril Richardson | 14:56:37 | 37:37 |   | Yes |
11 | 31 | Ronstan | Zach Brackenbury | 14:58:51 | 39:51 | 10.0 |   |
12 | 23 | Hornblower | Jonah Griffiths | 15:00:57 | 41:57 | 11.0 |   |
13 | 12 | Takeoff Career Consu | Fiona Harris | 15:09:01 | 50:01 | 12.0 |   |
DNF | 42 | #42 | Zara Coates |   |   | 15.0 |   |
DNS | 47 | Modern Concept Const | Tom Cameron |   |   | 15.0 |   |
Results by : TopYacht