Short Course Pointscore
Hosted By Manly 16 ft Skiff Sailing Club
Race 3   (7/10/2023) 
Updated: 17/10/2023 3:52:03 PM
Short Course 3
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | Score | Vis |
1 | 37 | Harken | Heidi Bates | 15:12:54 | 37:54 | 1.0 |   |
2 | 46 | Fluid Building | Don Rowlison | 15:13:22 | 38:22 | 2.0 |   |
3 | 38 | Bartley Construction | Taylor Springett | 15:14:00 | 39:00 | 3.0 |   |
4 | 35 | Ebix | Jemma Hopkins | 15:14:04 | 39:04 | 4.0 |   |
5 | 44 | AWOL | John de Montfort | 15:14:26 | 39:26 | 5.0 |   |
6 | 47 | Modern Concept Const | Tom Cameron | 15:14:32 | 39:32 | 6.0 |   |
7 | 41 | Botany Scaffold | Sophie Hart | 15:14:48 | 39:48 | 7.0 |   |
8 | 40 | Cheeky | Zach Wyatt | 15:15:11 | 40:11 | 8.0 |   |
9 | 43 | CyberTechGroup.com | Theo Franklin | 15:15:38 | 40:38 | 9.0 |   |
10 | 45 | QED | David Tulk | 15:16:57 | 41:57 | 10.0 |   |
11 | 31 | Ronstan | Zach Brackenbury | 15:18:08 | 43:08 | 11.0 |   |
12 | 42 | #42 | Zara Coates | 15:22:36 | 47:36 | 12.0 |   |
13 | 23 | Hornblower | Jonah Griffiths | 15:31:16 | 56:16 | 13.0 |   |
14 | 12 | Takeoff Career Consu | Fiona Harris | 15:32:18 | 57:18 | 14.0 |   |
DNC | 32 | Plonk Cafe | Avril Richardson |   |   |   | Yes |
Results by : TopYacht