Short Course Pointscore
Hosted By Manly 16 ft Skiff Sailing Club
Race 14   (24/02/2024) 
Updated: 2/03/2024 12:49:41 PM
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | Score | Vis |
1 | 43 | CyberTechGroup.org | Theo Franklin | 16:21:52 | 32:52 | 1.0 |   |
2 | 37 | Harken | Heidi Bates | 16:23:07 | 34:07 | 2.0 |   |
3 | 40 | Cheeky | Zach Wyatt | 16:23:32 | 34:32 | 3.0 |   |
4 | 50 | Sail Media | Ben Milham | 16:23:40 | 34:40 | 4.0 |   |
5 | 38 | Bartley Construction | Taylor Springett | 16:24:17 | 35:17 | 5.0 |   |
6 | 49 | The Kitchen Maker | Tayla Lees | 16:24:46 | 35:46 | 6.0 |   |
7 | 45 | QED | David Tulk | 16:25:40 | 36:40 | 7.0 |   |
8 | 31 | Ronstan | Ollie Ross | 16:26:37 | 37:37 | 8.0 |   |
9 | 41 | Botany Scaffold | Sophie Hart | 16:29:58 | 40:58 | 9.0 |   |
10 | 35 | Ebix | Jemma Hopkins | 16:32:40 | 43:40 | 10.0 |   |
DNC | 12 | Takeoff Career Consu | Fiona Harris |   |   | 18.0 |   |
DNC | 23 | Hornblower | Jonah Griffiths |   |   | 18.0 |   |
DNF | 32 | Plonk Cafe | Avril Richardson |   |   |   | Yes |
DNF | 46 | Fluid Building | Don Rowlison |   |   | 16.0 |   |
DNF | 47 | Modern Concept Const | Tom Cameron |   |   | 16.0 |   |
DNF | 48 | Buck&Simple | Lachlan Jansen |   |   | 16.0 |   |
DNS | 42 | WaterBorn Magic Marine | Abigail Rolfe |   |   | 16.0 |   |
DNS | 44 | AWOL | Andrew de Montfort |   |   | 16.0 |   |
Results by : TopYacht