Short Course Pointscore
Hosted By Manly 16 ft Skiff Sailing Club
Race 16   (9/03/2024) 
Updated: 9/03/2024 6:35:26 PM
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | Score | Vis |
1 | 38 | Bartley Construction | Ash Napper | 16:14:41 | 35:41 | 1.0 |   |
2 | 48 | Buck&Simple | Lachlan Jansen | 16:15:23 | 36:23 | 2.0 |   |
3 | 35 | Ebix | Jemma Hopkins | 16:15:31 | 36:31 | 3.0 |   |
4 | 41 | Botany Scaffold | Sophie Hart | 16:15:35 | 36:35 | 4.0 |   |
5 | 32 | Plonk Cafe | Avril Richardson | 16:15:37 | 36:37 |   | Yes |
6 | 45 | QED | David Tulk | 16:15:47 | 36:47 | 5.0 |   |
7 | 46 | Fluid Building | Tayla Lees | 16:16:25 | 37:25 | 6.0 |   |
8 | 42 | WaterBorn Magic Marine | Abigail Rolfe | 16:17:22 | 38:22 | 7.0 |   |
9 | 40 | Cheeky | Zach Wyatt | 16:17:28 | 38:28 | 8.0 |   |
10 | 31 | Ronstan | Ollie Ross | 16:17:42 | 38:42 | 9.0 |   |
11 | 47 | Modern Concept Const | Tom Cameron | 16:17:54 | 38:54 | 10.0 |   |
12 | 23 | Hornblower | Jonah Griffiths | 16:18:21 | 39:21 | 11.0 |   |
13 | 50 | Sail Media | Ben Milham | 16:19:35 | 40:35 | 12.0 |   |
14 | 37 | Harken | Heidi Bates | 16:19:44 | 40:44 | 13.0 |   |
15 | 44 | AWOL | Andrew de Montfort | 16:26:40 | 47:40 | 14.0 |   |
AVG | 49 | The Kitchen Maker |   |   |   |   | |
DNC | 12 | Takeoff Career Consu | Fiona Harris |   |   | 18.0 |   |
DNC | 43 | CyberTechGroup.org | Theo Franklin |   |   | 18.0 |   |
Results by : TopYacht