Header Image

Club Annual Pointscore

Hosted By Manly 16 ft Skiff Sailing Club

Updated:  27/03/2023  4:03:32 PM

Series Results [16SSCRATCH] up to Race 33 (Drops = 4)
Place Ties Boat Name Skipper Sers Score Race 33 Race 32 Race 31 Race 30 Race 29 Race 28 Race 27 Race 26 Race 25 Race 24 Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   Moonen Yachts Daniel Turner 88.4 2.0 1.0 3.0 2.0 13.0 [25.0C] 23.0F 5.0 1.0 6.7V 6.7V 2.0 [25.0C] ABN ABN [25.0C] 1.0 4.0 1.0 4.0 1.0 2.0 1.0 1.0 2.0 ABN 3.0 1.0 ABN 1.0 1.0 ABN [23.0C]
2   Botany Access Chris Thomas 123.2 3.0 8.0 [13.0] 4.0 5.0 3.0 8.0 6.0 [10.0] 6.6V 6.6V 1.0 7.0 ABN ABN 5.0 9.0 [22.0O] 6.0 [16.0] 4.0 6.0 2.0 2.0 4.0 ABN 5.0 7.0 ABN 4.0 7.0 ABN 4.0
3   Cunninghams Nick Connor 130.4 7.0 4.0 2.0 3.0 [18.0] 12.0 1.0 2.0 3.0 7.2V 7.2V 9.0 3.0 ABN ABN 8.0 11.0 [13.0] 7.0 3.0 3.0 7.0 9.0 7.0 [18.0] ABN 6.0 3.0 ABN [23.0C] 5.0 ABN 1.0
4   Red Pumps Bruce Savage 144.4 10.0 12.0 9.0 [12.0] 3.0 [25.0C] 7.0 7.0 5.0 8.2V 8.2V 4.0 [25.0C] ABN ABN 7.0 3.0 3.0 10.0 7.0 7.0 4.0 3.0 5.0 7.0 ABN 4.0 4.0 ABN 5.0 2.0 ABN [23.0C]
5   Sail Racing Felix Grech 155.0 5.0 3.0 1.0 1.0 1.0 25.0C [25.0C] [25.0C] 4.0 [25.0C] [25.0C] 3.0 1.0 ABN ABN 10.0 14.0 14.0 2.0 2.0 9.0 5.0 7.0 9.0 3.0 ABN 2.0 6.0 ABN 23.0C 3.0 ABN 2.0
6   Red Pumps Red Tyler Dransfield 173.8 25.0C 25.0C 8.0 10.0 [25.0C] 4.0 3.0 4.0 7.0 [25.0C] [25.0C] 11.0 [25.0C] ABN ABN 4.0 2.0 2.0 4.0 5.0 13.0 3.0 5.0 11.0 5.0 ABN 9.8V 2.0 ABN 2.0 4.0 ABN 5.0
7   Sutech Building Cons Michael Koerner 182.0 8.0 6.0 4.0 [21.0F] 2.0 8.0 6.0 8.0 8.0 9.5V 9.5V 5.0 2.0 ABN ABN 18.0 6.0 6.0 3.0 8.0 6.0 11.0 15.0 [18.0] 16.0 ABN [23.0C] [23.0C] ABN 6.0 8.0 ABN 3.0
8   Altis Consulting Phillip Cooke 235.0 9.0 5.0 [16.0] 7.0 12.0 9.0 9.0 14.0 [17.0] 2.0 1.0 13.0 10.0 ABN ABN 13.0 15.0 15.0 5.0 14.0 11.0 [22.0O] 8.0 10.0 13.0 ABN 10.0 13.0 ABN 11.0 6.0 ABN [23.0C]
9   Capital Brewing Co Jessica Iles 238.0 [18.0] 11.0 10.0 11.0 9.0 11.0 10.0 11.0 12.0 4.0 4.0 10.0 4.0 ABN ABN 3.0 [18.0] [18.0] 9.0 10.0 12.0 [18.0] 13.0 14.0 11.0 ABN 9.0 16.0 ABN 10.0 12.0 ABN 12.0F
10 1.0S Typhoon Nathan Wilmot 239.0 14.0 20.0 5.0 21.0F 16.0 14.0 2.0 1.0 [25.0C] 12.0V 12.0V [25.0C] 5.0 ABN ABN [25.0C] 22.0O 11.0 12.0V 1.0 2.0 1.0 6.0 3.0 1.0 ABN 1.0 18.0 ABN 20.0F 19.0 ABN [23.0C]
11   Shebang Anthony King 239.0 11.0 13.0 14.0 14.0 8.0 7.0 14.0 12.0 11.0 7.0 3.0 7.0 [25.0C] ABN ABN [15.0] 10.0 8.0 [23.0R] 13.0 [17.0] 12.0 11.0 13.0 6.0 ABN 7.0 5.0 ABN 8.0 13.0 ABN 12.0F
12   Fluid Building Clint Bowen 244.0 17.0 10.0 7.0 5.0 4.0 10.0 4.0 9.0 6.0 8.0 6.0 12.0 8.0 ABN ABN 16.0 [24.0C] [24.0C] 16.0 6.0 5.0 22.0F 10.0 6.0 10.0 ABN 12.0 12.0 ABN 23.0C [23.0C] ABN [23.0C]
13   Chubbs Jesse Dransfield 245.0 4.0 9.0 12.0 9.0 6.0 [21.0O] 15.0 [16.0] 15.0 3.0 8.0 15.0 11.0 ABN ABN 9.0 13.0 5.0 11.0 11.0 15.0 13.0 [23.0F] 12.0 [23.0C] ABN 11.0 8.0 ABN 7.0 11.0 ABN 12.0F
14   Musto Hugh Stodart 268.0 1.0 22.0O 18.0 [25.0C] [25.0C] 21.0O 11.0 19.0 9.0 1.0 2.0 6.0 12.0 ABN ABN 6.0 22.0O 7.0 12.0 9.0 10.0 8.0 [23.0F] 19.0 9.0 ABN 13.0V 10.0 ABN 12.0 9.0 ABN [23.0C]
15   Southerly Matt Triglone 310.0 15.0 19.0 15.0 8.0 10.0 16.0 17.0 13.0 14.0 [25.0C] [25.0C] [25.0C] [25.0C] ABN ABN 2.0 17.0 12.0 13.0 19.0 8.0 14.0 12.0 8.0 15.0 ABN 14.0 9.0 ABN 20.0F 14.0 ABN 6.0
16   Bartley Construction Nathan Lilley 313.0 16.0 15.0 21.0 13.0 11.0 5.0 13.0 15.0 [21.0F] 5.0 7.0 14.0 6.0 ABN ABN 14.0 5.0 10.0 17.0 [21.0F] 18.0 16.0 [23.0F] 17.0 14.0 ABN 13.0 11.0 ABN 20.0F 17.0 ABN [23.0C]
17   Fire Stopping Alex Hart 322.8 12.0 16.0 11.0 21.0F 15.0 13.0 12.0 18.0 13.0 14.9V 14.9V [25.0C] [25.0C] ABN ABN 12.0 12.0 17.0 8.0 12.0 14.0 10.0 [23.0F] 15.0 [21.0] ABN 8.0 15.0 ABN 9.0 18.0 ABN 12.0F
18   Employment Hero Will Divola 340.0 20.0 17.0 17.0 21.0F 17.0 2.0 16.0 10.0 [25.0C] 6.0 5.0 8.0 16.0S ABN ABN 11.0 8.0 16.0 15.0 18.0 16.0 23.0C 23.0F [23.0F] 8.0 ABN [23.0C] [23.0C] ABN 20.0F 15.0 ABN 12.0F
19   IMEI II Sarah Lee 356.4 6.0 2.0 6.0 [25.0C] [25.0C] 1.0 5.0 3.0 2.0 9.2V 9.2V [25.0C] 9.0 ABN ABN 1.0 24.0C 24.0C 24.0C 24.0C [24.0C] 23.0C 23.0C 23.0C 23.0C ABN 23.0C 23.0C ABN 23.0C 23.0C ABN 23.0C
20   Outback Marine Georgia Clancy 391.0 13.0 7.0 20.0 6.0 7.0 6.0 18.0 17.0 21.0F [25.0C] [25.0C] [25.0C] [25.0C] ABN ABN 17.0 16.0 9.0 18.0 17.0 19.0 17.0 23.0F 23.0F 19.0 ABN 16.0 17.0 ABN 20.0F 22.0F ABN 23.0C
21   Fireball James Downey 397.0 19.0 14.0 19.0 16.0 14.0 17.0 19.0 [23.0F] 16.0 17.5V 17.5V 16.0 [25.0C] ABN ABN 19.0 7.0 [22.0O] 20.0 17.5V 17.5V 19.0 14.0 16.0 17.0 ABN 15.0 14.0 ABN 20.0F 16.0 ABN [23.0C]
22   IMEI 423.7 25.0C 25.0C 25.0C 25.0C 25.0C 25.0C 25.0C 25.0C 25.0C 25.0C [25.0C] [25.0C] [25.0C] ABN ABN [25.0C] 4.0 1.0 14.0 24.0C 24.0C 9.0 4.0 4.0 12.0 ABN 18.7V 23.0C ABN 3.0 10.0 ABN 23.0C
23   Contemporary Pools Andrew Roxburgh 457.0 21.0 18.0 [24.0F] 15.0 19.0 18.0 20.0 20.0 18.0 [25.0C] [25.0C] 19.0F 16.0F ABN ABN 21.0 19.0 19.0 19.0 15.0 20.0 15.0 23.0S 23.0F 20.0 ABN 17.0 20.0F ABN 20.0F 22.0F ABN [23.0C]
24   Joe Walsh Rigging Max Downey 521.2 25.0C [25.0C] 22.0 [25.0C] [25.0C] 15.0 23.0S 23.0F [25.0C] 21.8V 21.8V 17.0 13.0 ABN ABN 20.0 24.0C 24.0C 21.0 21.8V 21.8V 23.0C 23.0C 23.0C 23.0C ABN 23.0C 23.0C ABN 23.0C 23.0C ABN 23.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image