Club Annual Pointscore
Hosted By Manly 16 ft Skiff Sailing Club
Race 9   (15/10/2022) 
Updated: 17/10/2022 11:47:11 AM
PS9 - LC3 - CC3 - CT3
Place | Boat Name | Skipper | Fin Tim | Elapsd | Score |
1 | Typhoon | Nathan Wilmot | 16:06:26 | 01:26:26 | 1.0 |
2 | Moonen Yachts | Daniel Turner | 16:07:43 | 01:27:43 | 2.0 |
3 | Sail Racing | Felix Grech | 16:07:56 | 01:27:56 | 3.0 |
4 | Botany Access | Chris Thomas | 16:08:12 | 01:28:12 | 4.0 |
5 | Red Pumps Red | Tyler Dransfield | 16:09:00 | 01:29:00 | 5.0 |
6 | Shebang | Anthony King | 16:09:04 | 01:29:04 | 6.0 |
7 | Red Pumps | Bruce Savage | 16:09:54 | 01:29:54 | 7.0 |
8 | Employment Hero | Felix Daverio | 16:10:23 | 01:30:23 | 8.0 |
9 | Musto | Hugh Stodart | 16:11:02 | 01:31:02 | 9.0 |
10 | Fluid Building | Clint Bowen | 16:11:17 | 01:31:17 | 10.0 |
11 | Capital Brewing Co | Jessica Iles | 16:11:44 | 01:31:44 | 11.0 |
12 | IMEI | Daniel Links | 16:12:06 | 01:32:06 | 12.0 |
13 | Altis Consulting | Phillip Cooke | 16:13:35 | 01:33:35 | 13.0 |
14 | Bartley Construction | Nathan Lilley | 16:14:05 | 01:34:05 | 14.0 |
15 | Southerly | Daryl Milham | 16:14:44 | 01:34:44 | 15.0 |
16 | Sutech Building Cons | Michael Koerner | 16:14:58 | 01:34:58 | 16.0 |
17 | Fireball | Niall Powers | 16:15:46 | 01:35:46 | 17.0 |
18 | Cunninghams | Nick Connor | 16:17:46 | 01:37:46 | 18.0 |
19 | Outback Marine | Georgia Clancy | 16:17:56 | 01:37:56 | 19.0 |
20 | Contemporary Pools | Andrew Roxburgh | 16:18:13 | 01:38:13 | 20.0 |
21 | Fire Stopping | Alex Hart | 16:18:29 | 01:38:29 | 21.0 |
DNC | Chubbs | Jesse Dransfield |   |   | 23.0 |
Results by : TopYacht