Club Annual Pointscore
Hosted By Manly 16 ft Skiff Sailing Club
Race 10   (22/10/2022) 
Updated: 29/10/2022 12:14:31 PM
PS10 - SC7
Place | Boat Name | Skipper | Fin Tim | Elapsd | Score |
1 | Moonen Yachts | Daniel Turner | 15:10:23 | 40:23 | 1.0 |
2 | Botany Access | Gerard Smith | 15:11:56 | 41:56 | 2.0 |
3 | Typhoon | Otto Henry | 15:12:22 | 42:22 | 3.0 |
4 | IMEI | Daniel Links | 15:12:29 | 42:29 | 4.0 |
5 | Red Pumps | Bruce Savage | 15:12:37 | 42:37 | 5.0 |
6 | Fluid Building | Clint Bowen | 15:12:55 | 42:55 | 6.0 |
7 | Cunninghams | Nick Connor | 15:13:23 | 43:23 | 7.0 |
8 | Southerly | Zoe Dransfield | 15:13:49 | 43:49 | 8.0 |
9 | Sail Racing | Felix Grech | 15:14:14 | 44:14 | 9.0 |
10 | Altis Consulting | Phillip Cooke | 15:14:22 | 44:22 | 10.0 |
11 | Red Pumps Red | Tyler Dransfield | 15:14:46 | 44:46 | 11.0 |
12 | Chubbs | Jesse Dransfield | 15:15:40 | 45:40 | 12.0 |
13 | Shebang | Anthony King | 15:15:55 | 45:55 | 13.0 |
14 | Capital Brewing Co | Jessica Iles | 15:17:49 | 47:49 | 14.0 |
15 | Fire Stopping | Alex Hart | 15:18:27 | 48:27 | 15.0 |
16 | Fireball | James Downey | 15:19:19 | 49:19 | 16.0 |
17 | Bartley Construction | Nathan Lilley | 15:20:11 | 50:11 | 17.0 |
18 | Sutech Building Cons | Michael Koerner | 15:21:34 | 51:34 | 18.0 |
19 | Musto | John Dransfield | 15:22:50 | 52:50 | 19.0 |
DNF | Contemporary Pools | Bernie Kerr |   |   | 23.0 |
DNF | Employment Hero | Will Divola |   |   | 23.0 |
DNF | Outback Marine | Georgia Clancy |   |   | 23.0 |
Results by : TopYacht