Club Annual Pointscore
Hosted By Manly 16 ft Skiff Sailing Club
Race 12   (29/10/2022) 
Updated: 29/10/2022 4:22:23 PM
PS12 - LC4 - CC4 - CT4
Place | Boat Name | Skipper | Fin Tim | Elapsd | Score |
1 | Typhoon | Nathan Wilmot | 15:25:52 | 49:52 | 1.0 |
2 | Moonen Yachts | Daniel Turner | 15:27:45 | 51:45 | 2.0 |
3 | Red Pumps Red | Tyler Dransfield | 15:28:00 | 52:00 | 3.0 |
4 | Red Pumps | Bruce Savage | 15:28:16 | 52:16 | 4.0 |
5 | Sail Racing | Felix Grech | 15:28:41 | 52:41 | 5.0 |
6 | Botany Access | Gerard Smith | 15:29:19 | 53:19 | 6.0 |
7 | Cunninghams | Nick Connor | 15:29:45 | 53:45 | 7.0 |
8 | Musto | Hugh Stodart | 15:29:57 | 53:57 | 8.0 |
9 | IMEI | Daniel Links | 15:30:23 | 54:23 | 9.0 |
10 | Fire Stopping | Alex Hart | 15:32:22 | 56:22 | 10.0 |
11 | Sutech Building Cons | Michael Koerner | 15:32:23 | 56:23 | 11.0 |
12 | Shebang | Anthony King | 15:32:35 | 56:35 | 12.0 |
13 | Chubbs | Jesse Dransfield | 15:33:15 | 57:15 | 13.0 |
14 | Southerly | Matt Triglone | 15:33:18 | 57:18 | 14.0 |
15 | Contemporary Pools | Daryl Milham | 15:33:50 | 57:50 | 15.0 |
16 | Bartley Construction | Nathan Lilley | 15:34:02 | 58:02 | 16.0 |
17 | Outback Marine | Georgia Clancy | 15:35:29 | 59:29 | 17.0 |
18 | Capital Brewing Co | Daniel Bromelow | 15:35:54 | 59:54 | 18.0 |
19 | Fireball | James Downey | 15:37:25 | 01:01:25 | 19.0 |
DNC | Employment Hero | Will Divola |   |   | 23.0 |
DNF | Fluid Building | Clint Bowen |   |   | 22.0 |
OCS | Altis Consulting | Phillip Cooke |   |   | 22.0 |
Results by : TopYacht