Club Annual Pointscore
Hosted By Manly 16 ft Skiff Sailing Club
Race 14   (5/11/2022) 
Updated: 16/11/2022 11:51:54 AM
PS14 - SC10
Place | Boat Name | Skipper | Fin Tim | Elapsd | Score |
1 | Typhoon | Nathan Wilmot | 16:28:32 | 38:32 | 1.0 |
2 | Sail Racing | Felix Grech | 16:28:43 | 38:43 | 2.0 |
3 | Cunninghams | Nick Connor | 16:28:45 | 38:45 | 3.0 |
4 | Moonen Yachts | Daniel Turner | 16:28:54 | 38:54 | 4.0 |
5 | Red Pumps Red | Tyler Dransfield | 16:29:09 | 39:09 | 5.0 |
6 | Fluid Building | Clint Bowen | 16:29:22 | 39:22 | 6.0 |
7 | Red Pumps | Bruce Savage | 16:29:32 | 39:32 | 7.0 |
8 | Sutech Building Cons | Michael Koerner | 16:29:44 | 39:44 | 8.0 |
9 | Musto | Hugh Stodart | 16:30:29 | 40:29 | 9.0 |
10 | Capital Brewing Co | Jessica Iles | 16:30:40 | 40:40 | 10.0 |
11 | Chubbs | Jesse Dransfield | 16:31:48 | 41:48 | 11.0 |
12 | Fire Stopping | Alex Hart | 16:32:21 | 42:21 | 12.0 |
13 | Shebang | Anthony King | 16:32:58 | 42:58 | 13.0 |
14 | Altis Consulting | Phillip Cooke | 16:33:15 | 43:15 | 14.0 |
15 | Contemporary Pools | Andrew Roxburgh | 16:33:20 | 43:20 | 15.0 |
16 | Botany Access | Chris Thomas | 16:34:34 | 44:34 | 16.0 |
17 | Outback Marine | Georgia Clancy | 16:34:37 | 44:37 | 17.0 |
18 | Employment Hero | Will Divola | 16:35:07 | 45:07 | 18.0 |
19 | Southerly | Matt Triglone | 16:36:37 | 46:37 | 19.0 |
AVG | Fireball | James Downey |   |   |   |
AVG | Joe Walsh Rigging | Craig Doran |   |   |   |
DNC | IMEI | Daniel Links |   |   | 24.0 |
DNF | Bartley Construction | Nathan Lilley |   |   | 21.0 |
Results by : TopYacht