Header Image

Club Annual Pointscore

Hosted By Manly 16 ft Skiff Sailing Club

Updated:  27/03/2023  4:03:35 PM

Series Results [13SHANDICAP] up to Race 33 (Drops = 4)
Place Ties Sail No Boat Name Skipper Sers Score Race 33 Race 32 Race 31 Race 30 Race 29 Race 28 Race 27 Race 26 Race 25 Race 24 Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   44 AWOL Andrew de Montfort 89.5 4.0 7.0 2.0 1.0 7.0 [11.0C] 8.0 7.0 4.0 7.5 2.0 7.0 4.0 ABN ABN 5.0 2.0 3.0 [10.0O] 4.0 1.0 3.0 ABN [11.0C] 1.0 ABN [11.0C] 2.0 ABN 3.0 5.0 ABN ABN
2   38 Bartley Construction Taylor Springett 89.8 2.0 [8.0] 5.0 4.9V 4.9V 3.5 [9.0] [9.0] 5.0 3.0 4.0 5.0 6.0 ABN ABN 6.0 1.0 5.5 5.0 6.0 7.0 6.0 ABN 1.0 6.0 ABN 1.0 1.0 ABN [11.0F] 1.0 ABN ABN
3   35 EBIX Jemma Hopkins 91.2 1.0 2.0 8.0 [8.0F] 4.0 5.0 6.0 5.0 5.1V 5.0 3.0 [11.0C] 5.1V ABN ABN 4.0 6.0 7.0 3.0 2.0 5.0 1.0 ABN 4.0 4.0 ABN [11.0C] 5.0 ABN 1.0 [11.0C] ABN ABN
4   37 Dutchess Amy Bentley 96.3 7.0 6.0 4.0 3.0 3.0 [11.0C] 7.0 2.0 [11.0C] 7.5 6.0 4.0 3.0 ABN ABN 10.0 7.0 2.0 1.0 5.4V 5.4V 2.0 ABN 3.0 3.0 ABN 3.0 [11.0C] ABN 2.0 [11.0C] ABN ABN
5   41 Botany Scaffold Sophie Hart 102.5 3.0 1.0 9.0 6.0 6.0 1.0 5.0 3.0 9.0F 9.0 [9.0] 8.0 5.0 ABN ABN 8.0 4.5 1.0 2.0 5.0 3.0 5.0 ABN [9.0F] [10.0R] ABN 2.0 4.0 ABN [11.0F] 3.0 ABN ABN
6   46 Fluid Building Don Rowlison 104.5 6.0 4.0 6.0 [11.0C] [11.0C] 8.0F 3.0 4.0 6.0 6.0 10.0 6.0 2.0 ABN ABN 3.0 4.5 4.0 [10.0H] 3.0 2.0 7.0 ABN 2.0 2.0 ABN 5.0 9.0F ABN [11.0F] 2.0 ABN ABN
7   43 CyberTechGroup.com Theo Franklin 114.5 11.0C [11.0C] 1.0 5.0 5.0 2.0 [11.0S] 10.0 7.0 4.0 8.0 3.0 [11.0C] ABN ABN 7.0 3.0 5.5 4.0 1.0 4.0 9.0 ABN 9.0F 5.0 ABN 4.0 3.0 ABN [11.0F] 4.0 ABN ABN
8 1.0S 23 Hornblower Seamus Smart 119.0 9.0F 3.0 7.0 4.0 2.0 [11.0C] 1.0 6.0 3.0 10.0 1.0 [10.0F] 1.0 ABN ABN 1.0 9.0 8.0 7.0 8.0 6.0 4.0 ABN 9.0F 7.0 ABN 7.0 6.0 ABN [11.0F] [11.0C] ABN ABN
9   31 Manly Sailing Zach Brackenbury 119.0 11.0C 11.0C 3.0 2.0 1.0 6.0 4.0 1.0 1.0 2.0 5.0 2.0 [11.0C] ABN ABN 2.0 [11.0C] [11.0C] 6.0 7.0 8.0 8.0 ABN 9.0F 8.0 ABN 6.0 9.0F ABN [11.0F] 7.0F ABN ABN
10   45 QED David Tulk 165.5 5.0 5.0 10.0 11.0C 11.0C 3.5 2.0 8.0 2.0 1.0 7.0 1.0 11.0C ABN ABN 9.0 8.0 9.0 11.0C 9.0 9.0 11.0C ABN 11.0C 11.0C ABN [11.0C] [11.0C] ABN [11.0F] [11.0C] ABN ABN

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image